Samsung’s newest affordable tablet, the Galaxy Tab E, is now official. The company trademarked this device earlier this year, and its press renders was leaked last week. Now that the device is officially introduced, at least in Taiwan for the time being, let’s have a look at its specifications and features.
It is currently priced at $225 in Taiwan, and will hit the retail shelves by the end of this month. There is no information regarding its launch plans or availability outside of Taiwan, but as soon as there’s something new, we will let you know about it. We are providing here the complete details about Samsung Galaxy Tab E Price in Pakistan Full Specifications Review Pictures.
Samsung Galaxy Tab E Price in Pakistan Full Specifications Review Pictures
Power is supplied by a non-removable 5,000 mAh battery. It’s a Wi-Fi only device, but Samsung will most probably launch another variant (SM-T561) with cellular connectivity in the near future.
Specifications
Network | Technology | GSM / HSPA |
Launch | Announced | 2015, June |
Status | Available. Released 2024, July | |
Body | Dimensions | 241.9 x 149.5 x 8.5 mm (9.52 x 5.89 x 0.33 in) |
Weight | 490 g (Wi-Fi)/ 495 g (3G) (1.08 lb) | |
SIM | Micro-SIM | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 9.6 inches (~73.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~157 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS |
CPU | Quad-core 1.3 GHz | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1.5 GB RAM | |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 2 MP | |
Sound | Alert types | MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer |
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
||
Battery | Non-removable Li-Ion 5000 mAh battery | |
Stand-by | ||
Talk time | Up to 7 h 30 min (multimedia) (2G) / Up to 26 h (3G) | |
Music play | Up to 95 h | |
Misc | Colors | Pearl White, Metallic Black |
Price group | 4/10 |
It is currently priced at $225 in Taiwan, and will hit the retail shelves by the end of this month.
Samsung Galaxy Tab E