This Mobile runs on Android OS, v4.4.2 (KitKat) powered with Quad-core 1.2 GHz Cortex-A7. 8 MP, 3264 x 2448 pixels, autofocus, LED flash and has 1.3 MP Secondary cameras. 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) inches display IPS LCD capacitive touch screen, 16M colors. We are providing here the complete details about LG G3 S Dual Price in Pakistan Specs Pictures Features Review Images.
LG G3 S Dual Price in Pakistan Specs Pictures Features Review Images
LG G3 S Dual Price in Pakistan Rs 31,999
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 02/07/2014 |
Status | Coming soon. Exp. release 2014, August |
BODY | |
Dimensions | 137.7 x 69.6 x 10.3 mm (5.42 x 2.74 x 0.41 in) |
Weight | – |
DISPLAY | |
Display Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
MultiTouch | Yes |
SOUND | |
AlertTypes | Vibration, MP3, WAV ringtones |
LoudSpeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
CardSlot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM |
DATA | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 |
Speed | HSPA+ |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Blue Tooth | v4.0, A2DP, LE |
USB | microUSB v2.0 |
CAMERA | |
Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, face & smile detection, HDR |
CameraVideo | [email protected] |
CameraSecondary | 1.3 MP |
FEATURES | |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Metallic Black, Silk White |
BATTERY | |
Battery | Li-Ion 2540 mAh battery |