The Honda CBR250R! The fuel-injected CBR250R offers everything you want in a first-time or all-around great bike: Light weight. A power band that’s immensely user-friendly. Imported Honda CBR250R has excellent fuel efficiency, unmatched reliability. Since the CBR250R is a Honda, it’s full of features few other bikes in its class can match. And it offers a build quality that means you’ve got dependable cross-town or cross-country transportation.
Honda CBR250R is the flagship product. This means that the company manufactures it locally. The details about the bikes and the specifications are mentioned here. The bike has the fully fared design with three shades in availability. The key features are awesome and the bike has the best design
Features:
Ex-Showroom Price (Delhi) | Rs 1.60 lakh |
On-Road Price (Delhi) | Rs 1.77 lakh (approx.) |
Mileage | 30-40 kmpl (approx.) |
Overview | Honda CBR250R is the flagship product that has been locally manufactured by the company. It carries a fully faired design with three shades in availability. The bike comes with a 249.6cc, single cylinder, liquid cooled and fuel injected engine that produces 26.15 BHP and 22.9 Nm of torque. It is one of the most reliable motorcycles around its price tag. CBR250R comes with a seat height of just 780 mm and claims a top speed of 145 kmph. It rivals Mahindra Mojo, Benelli TNT25, Bajaj Dominar 400 and RE Himalayan around its price segment. It even comes with an ABS equipped model for INR 1,89,982 (ex-showroom Delhi). |
Type | Sports |
Status | Available |
Shades | Sports Red, Sports Black, Pearl Amazing White |
Official Tagline | Know the Unknown |
Frame/Chassis | Twin Spar Type |
ENGINE, POWER & TORQUE |
|
Displacement | 249.6 cc |
Maximum Power | 26.15 Bhp @ 8500 rpm |
Maximum Torque | 22.9 Nm @ 7000 rpm |
Engine Description | Liquid cooled, 4-stroke, DOHC, 4-valve, SI engine |
Cooling | Liquid Cooling |
Fuel System | Fuel injection |
Ignition | Digital ECU based |
Compression Ratio | 10.7:1 |
Bore | 76 mm |
Stroke | 55 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous paper filter |
Fuel Type | Petrol |
TRANSMISSION |
|
No. of Gears | 6 |
Gearbox Type | Constant Mesh |
Clutch | Wet, Multiplate Disc |
BRAKES |
|
Front Brake | 296mm Disc Dia |
Rear Brake | 220mm Disc Dia |
Anti-lock Braking System (ABS) | Optional |
SUSPENSION |
|
Front Suspension | Telescopic Fork |
Rear Suspension | Spring loaded hydraulic type (monoshock) |
Imported Honda CBR250R Price Features Specifications in Pakistan
Imported Honda CBR250R Specifications
Bike Category (cc) | 200cc-250cc |
Type | Sports |
Frame/Chassis | Twin Spar Type |
Displacement | 249 cc |
Maximum Power | 28.6 BHP @ 9000 rpm |
Maximum Torque | 23 NM @ 7500 rpm |
Engine Description | 249.67cc, 4-stroke, 1-cylinder |
Cooling | Liquid Cooling |
Compression Ratio | 10.7 : 1 |
Bore | 76 mm |
Stroke | 55 mm |
Mileage | 35kmpl |
Number of Cylinders | 1 |
Gearbox | Constant mesh 6-speed Return |
Clutch | Wet, Multiplate Disc |
Gear Pattern | 1-N-2-3-4-5-6 |
Front Brake | 296mm Disc |
Rear Brake | 220mm Disc |
Front Suspension | Telescopic Fork |
Rear Suspension | Pro Link |
We are providing here the complete details about Imported Honda CBR250R Price Features Specifications in Pakistan Models Shapes Colors Reviews. Best of all, the CBR250R is available in two versions: the CBR250R and the CBR250R ABS with our Anti-lock Brake System – a first for the segment and a really valuable option that both first-timers and experienced riders will appreciate. And for 2024, there’s even more color choices Black, a new all-Red, and a new Pearl White/Blue/Red–all featuring blacked out wheels and exhaust. Keep in touch with us to get the latest bikes prices here on this page.
Imported Honda CBR250R
I want to buy cbr250r.how can I get it?
I want to buy CBR 250r.how I can get it?
I have CBR 250 2013model want sale. Available in multan Kindly contact on 00 92 300 7029111