Samsung has introduces the large range of mobile phones that are very popular in public. Samsung Galaxy Note 4 has premium screen of Quad HD Super AMOLED display with 5.9 inches Curved Screen, which in fact holds 2560 x 1440 pixels panel that also drive you to feel the vivid colors. Samsung Galaxy Note 4 actually optimizes for e-reading and web browsing.
Now, you can shoot bright pictures and clear images with advanced camera features of Samsung Galaxy Note 4 with 3.7 MP front cameras and 16 MP Smart OIS back camera. Samsung Galaxy Note 4 is classified in two different versions of processors based on Qualcomm or Exynos Chipset.
Samsung Galaxy Note 4 price in Pakistan Specifications & Features Review
Samsung’s Galaxy Note 4 rumored to be the 1st 4k resolution with 5.9 inches Curved Screen handset actually holds a 5.7 inch QHD 2560 x 1440 pixels panel, which is the same sized as Note 3 and slightly bigger than Galaxy Note 2.
Specs & Features | ||
Whats New? | Samsung Galaxy Note phablet to be designed in a revised, new form factor. Categorized in two different versions based on Qualcomm or Exynos Chipset, Samsungs Galaxy Note 4 is rumored to have the same dust and waterproof design as S5 while pairing up with the new Samsung Gear 3 smartwatch. Galaxy’s Note 4 will boast a 16 megapixel camera along with a front facing camera for selfies. With heavy duty specs and a bulky price tag Samsung Galaxy Note 3 is scheduled to arrive in Pakistan in september 2014. For Details you can read the | |
Dimension | 153.5 x 78.6 x 8.5 mm | |
Weight | 176 g | |
Battery | Talk-Time up to 20 hrs, Music-Play up to 82 hrs 3220 mAh |
|
OS | Android OS, v4.4.4 (KitKat) | |
Memory | 32GB built-in, 3GB RAM, microSD card (supports up to 128GB) | |
Processor | 2.7 GHz Quad-Core Krait 450 (SM-N910S) , Snapdragon 805 (SM-N910S) GPU: Adreno 420 (SM-N910S)1.9 GHz Octa-Core (SM-N910C) {1.3 GHz Quad + 1.9 GHz quad} GPU: Mali-T760 (SM-N910C) |
|
Connectivity | Bluetooth v4.1, A2DP, EDR, LE, USB (microUSB v2.0 (MHL 2), USB Host), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA), 4G (LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | |
Display Size | 1440 x 2560 pixels, 5.7 inches (515 ppi) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Muultitouch, Corning Gorilla Glass 3 | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 16MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec, 2ndary (3.7 MP), 1440p | |
Other Features | GPS + A-GPS support & GLONASS, S Pen stylus, Active noise cancellation with dedicated mic, ANT+ support, Fingerprint sensor, S-Voice natural language commands and dictation, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 69,999 Price in USD: $713 |
Samsung Galaxy Note 4