With the arrival of new technology everyone wants to get the latest phones with all possible and maximum features in a simple range of price. Users who are searching for new models are in right place we are providing here the complete details about new F1 plus Mobile by Oppo Latest Models Specifications Ram Memory Battery Processor Reviews.
The 16MP front camera sensor was exclusively designed for OPPO and the F1 Plus with the ability to pick up four times the incoming light as other smartphone cameras.
F1 Plus Mobile By Oppo Latest Models Specifications Ram Memory Battery Processor Reviews
This is possible due to the unique sensor technology Combined with a wide f/2.0 aperture lens. Your 16MP selfies will always turn out bright and clear no matter what time of the day you are taking them.
Specs & Features | ||
Whats New? | Oppo F1 Plus the great Oppo F1 Plus smartphone so that the users can play multiple android applications at the same time without any lags. To provide users with amazing connectivity, F1 Plus’s suite includes the Wi-Fi b/g/n, hotspot coupled with Bluetooth 4.0 and microUSB 2.0 port. | |
Dimension | 151.8 x 74.3 x 6.6 mm | |
Weight | 145g | |
Battery | 2850 mAh | |
OS | Android OS, v5.1 (Lollipop) | |
Memory | 64GB built-in, 4GB RAM, MicroSD card (support up to 128 GB) (uses SIM 2 slot) | |
Processor | 2.0 GHz Octa-Core Cortex-A53, Mediatek MT6755 Helio P10br> GPU: Mali-T860MP2 | |
Connectivity | Bluetooth v4.0, A2DP, USB (microUSB v2.0, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
Display Size | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Sensors: Accelerometer, proximity, compass |
|
Display Colour | AMOLED capacitive touchscreen, 16M colors, 16M colors, Multitouch, Corning Gorilla Glass 4, Color OS 3.0 | |
Operating Frequency / Band |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
Browser | HTML5 | |
Colors | Rose Gold, Gold | |
Entertainment | 3.5mm audio jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Google Talk, Games (built-in + downloadable) | |
Camera | 13 MP, f/2.2, phase detection Autofocus, Geo-tagging, LED flash, touch focus, face detection, HDR, panorama, 2ndry 16 MP f/2.0 | |
Other Features | GPS + A-GPS support, Dual SIM + Nano-SIM /, dual stand-by), Document viewer, Photo/video editor, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: 45,999 Price in USD: $441 |
Oppo F1 is the phone that can meet all your needs regarding any mobile phone and you can enjoy the latest specs and features in your own cell phone. Keep in touch with us to check the latest mobiles updates here on this page.
F1 Plus Mobile By Oppo