The LG G Pad 8.3 LTE has 1200 x 1920 pixels, 8.3 inches (~273 ppi pixel density) screen. LG G Pad 8.3 LTE takes photos & videos using 5 MP, 2560 x 1600 pixels, autofocus camera, with th great features of Geo-tagging, touch focus, panorama, HDR. LG G Pad 8.3 LTE enables users to capture sharp, detailed video, pictures & Recording. We are providing here the details about LG G Pad 8.3 LTE Price in Pakistan, Spec & Reviews Mobile Features Pictures.
LG G Pad 8.3 LTE designed for the more convenient operating experience Android OS, v4.2.2 (Jelly Bean)LG G Pad 8.3 LTE equips Quad-core 1.5 GHz Krait 300 processor with Qualcomm APQ8064 Pro Snapdragon 600 Chipset. LG G Pad 8.3 LTE has built-in 16 GB, 2 GB RAM for high end performance.
LG G Pad 8.3 LTE Price in Pakistan, Spec & Reviews Mobile Features Pictures
Network | Technology | LTE |
2G bands | GSM – N/A | |
4G bands | LTE band 4(1700/2100), 13(700) | |
Speed | LTE | |
GPRS | No | |
EDGE | No | |
Launch | Announced | 2014, March |
Status | Available. Released 2014, March | |
Body | Dimensions | 216.9 x 126.5 x 8.9 mm (8.54 x 4.98 x 0.35 in) |
Weight | 339.9 g (11.99 oz) | |
SIM | Micro-SIM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.3 inches (~72.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels (~273 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Platform | OS | Android OS, v4.2.2 (Jelly Bean), planned upgrade to v5.0 (Lollipop) |
Chipset | Qualcomm APQ8064 Pro Snapdragon 600 | |
CPU | Quad-core 1.5 GHz Krait 300 | |
GPU | Adreno 320 | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 5 MP, 2560 x 1600 pixels, autofocus |
Features | Geo-tagging, touch focus, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 1.3 MP, 720p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (SlimPort) | |
Features | Sensors | Accelerometer, gyro, compass |
Messaging | MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/DivX/XviD/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo viewer/editor – Voice memo |
||
Battery | Non-removable Li-Po 4600 mAh battery | |
Stand-by | Up to 624 h (3G) | |
Talk time | Up to 18 h (3G) | |
Misc | Colors | Black |
SAR US | 1.06 W/kg (body) |