HTC Butterfly 2 include nano-SIM, capacitive touchscreen display, 16/32GB internal memory expandable up to 128GB, 2GB RAM, 13MP primary camera, 5MP secondary camera, Android kitkat OS, 2.5GHz quad-core CPU and Li-Po 2700mAh battery. HTC Butterfly 2 is available in blue, red and white colors. We are discussing here the complete details about HTC Butterfly 2 Mobile Price In Pakistan Specification Pictures Features.
HTC Butterfly 2 makes it ways to Asian markets. Including Pakistan, India, Malaysia, Singapore and Thailand. HTC 2 is the 2nd generation of butterflies with basic continuation of the older design; HTC Butterfly 2’s body size is 145.4 x 70.2 x 9.99 mm, with a colorful body of some plastic material. Compared to its predecessors, Visible changes in HTC’s Butterfly 2 includes a similar appearance as the flagship HTC One M8 with Dual camera, but the main camera is not based on Ultra Pixel technology.
HTC Butterfly 2 Mobile Price In Pakistan Specification Pictures Features
Specs & Features | ||
Whats New? | HTC Butterfly 2 In addition, this second generation HTC Butterfly’s 2 is also dust and waterproof and features a BoomSound speaker. Life is wonderful to share with a staggering 5MP front camera of Butterfly 2 by HTC, so that the selfie is much more beautiful. Camera allows you apply filters, add a border, or apply various treatments, without any other applications. HTC butterfly smartphone version 2 is equipped with Built-in “JBL LiveStage” Sound specialized applications, you’ll feel like listening to a live concert in front of the stage. HTC Butterfly 2 is a powerful beauty that you’ll fall in love at first sight. | |
Dimension | 145.4 x 70.2 x 10 mm | |
Weight | 151 g | |
Battery | Talk time up to 24 hrs, Stand-By up to 643 hrs, Non-removable Li-Po 2700mAh | |
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 16/32GB built-in, 2GB RAM, microSD card (supports up to 128GB) | |
Processor | 2.5 Quad-Core GHz Krait 400, Qualcomm Snapdragon 801, GPU: Adreno 330 | |
Connectivity | Bluetooth v4.0, A2DP, apt-X, USB (microUSB v2.0 (MHL)), WLAN (Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, HSUPA), 4G LTE | |
Display Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density), Corning Gorilla Glass 2, Sensors: Accelerometer, gyro, proximity, compass, barometer |
|
Display Colour | Capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE 700 / 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Blue, Red, White | |
Entertainment | 3.5mm audio jack, MP3/eAAC+/WMA/WAV player, MP4/H.263/H.264/WMV player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 13MP, 3264×2448 pixels, 4128 x 3096 pixels, autofocus, dual-LED flash, face and smile detection, panorama, HDR, Video 1080p@30fps, stereo sound rec, 2ndry 5 MP, 1080p@30fps, HDR | |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
HTC Butterfly 2