HTC brings you the shining 10 Lifestyle. It’s literally everything one could expect from a flagship device, and even more. Unmatched performance, luxurious 24-bit Hi-Res Audio sound & Optical image stabilization on HTC 10 Lifestyle comes in both main and front cameras for the very first time. And all of this is nicely stuffed in a well-crafted metal uni body.
The beauty of the world is reflected in metal housing of HTC’s 10 Lifestyle. Be receptive to every tiny detail because it does not end here, each and every detail is brought to sheer perfection. From HTC 10 Lifestyle’s expressive mirror edging to expertly crafted 2 color power buttons.
HTC 10 Lifestyle Mobile Rates Colors Price In Pakistan Features Reviews
Evaluate 10 Lifestyle by HTC as the world’s first handset with optical image stabilization system in both primary and front selfies camera. With twelve million Ultra Pixels, HTC Lifestyle Has fast laser focus, and much more.
Specs & Features | ||
Whats New? | HTC 10 Lifestyle believes that the Smartphone is able to provide such a great sound. The applications launch faster on 10 Lifestyle’s smooth OS and the screen responds to your touch like never before. | |
Dimensions | 145.9 x 71.9 x 9 mm | |
Weight | 161 g | |
Battery | 3000 mAh, Non-removable | |
OS | Android OS, v6.0.1 (Marshmallow) | |
Memory | 32GB built-in, 3GB RAM, microSD Card (support up t 256 GB) (dedicated slot) | |
Processor | 1.8 GHz Quad-Core Cortex-A72, 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8976 Snapdragon 652 GPU: Adreno 510 |
|
Connectivity | Bluetooth v4.2 with A2DP, apt-X, USB (v2.0, Type-C 1.0 reversible connector), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot), NFC, GPRS, EDGE, 3G HSPA, 4G (LTE Cat6 300/50 Mbps) | |
Display Size | 5.2 inches, 1440 x 2560 pixels (~565 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, Fingerprint |
|
Display Color | Super LCD5 capacitive touch screen, 16M colors, Multitouch, Corning Gorilla Glass 4, HTC Sense UI | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
Browser | HTML5 | |
Colors | Carbon Gray, Topaz Gold, Glacier Silver | |
Entertainment | 3.5mm audio jack, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED + dual tone) flash, 1/2.3” sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec), 2ndry 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR | |
Other Features | GPS + A-GPS support & GLONASS + BDS (region dependent),Nano-SIM, Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Fast battery charging: 50% in 30 min (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
The new speaker system on HTC 10’s Lifestyle is called Boom Sound Hi-Fi edition, the system of personal sound profiles and headphones Certified Hi-Res Audio. Keep in touch with us and have the all updates about mobile and their prices on this page.
HTC 10 Lifestyle