Toyota Alphard Hybrid New Model 2024 Release Date, Price, Interior, Engine is available here. The new 2024 Toyota Alphard is a continuation of its Alphard brand. We are publishing complete details about Toyota Alphard Hybrid New Model 2024 Review and Price in Pakistan Launch Dates Shape. The car continues where the previous model left off and now we have an entirely new model of the Toyota’s minivan.
It is a vehicle that has been perceived to haul 7 to 8 people inside it and provide large amounts of comfort with fuel efficiency and off the charts performance. There are two trims available this time and besides the base you will also have the Gold and the Vellfire, the sportiest trim available.
Review:
The car is reviewed to have best fuel consumption in the 4.5-5km/L which is right according to the specifications. The people has the best reviews as transport. The car has the luxury and comfort. The seating is for the more people. The people have verdicts about the car. The rating of 4/5
Toyota Alphard Hybrid New Model 2024 Review and Price in Pakistan Launch Dates Shape
Toyota Alphard will change that notion as the design has been very nicely made and some great features have been added to the outside. It changes the appearance of the previous models and makes the car a far better eye-candy than it was before.
Specification:
7-seater (2AZ-FE) | 7-seater (2GR-FE) |
||
Transmission | |||
Transmission | 4-speed automatic | 6-speed automatic | |
DIMENSIONS & WEIGHT | |||
Overall length x width x height (mm) | 4850 x 1830 x 1905 | 4850 x 1830 x 1905 | |
Wheelbase (mm) | 2950 | 2950 | |
Tread Front/Rear (mm) | 1580/1585 | 1580/1585 | |
Ground clearance (mm) | 160 | 160 | |
Curb weight (kg) | 1910-1995 | 1985-2070 | |
Gross vehicle weight (kg) | 2520 | 2595 | |
CHASSIS | |||
Suspension Front | MacPherson struts (Coil springs, with a stabilizer bar) | MacPherson struts (Coil springs, with a stabilizer bar) | |
Suspension Rear | Torsion beam (Coil springs) | Torsion beam (Coil springs) | |
Brakes Front/Rear | Ventilated discs/Discs | Ventilated discs/Discs | |
Minimum turning radius (Tyres) (m) | 5.7 | 5.7 | |
Fuel tank capacity (litres) | 65 | 65 | |
Tyres | 215/65R16 | 215/65R16 | |
Fuel consumption | 5kmpl | ||
ENGINE | |||
Type | 2.4-liter, 4-cyl. in-line Twin Cam 16-valve with VVT-i (2AZ-FE) | 3.5-liter, V6 Four Cam 24-valve with Dual VVT-i (2GR-FE) | |
Piston displacement (cc) | 2362 | 3456 | |
Max. output (SAE net, unleaded) (HP/rpm) | 168/6000 | 266/6200 | |
Max. torque (SAE net, unleaded) (kg-m/rpm) | 22.8/4000 | 34.0/4700 | |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection |
2024 Toyota Alphard has electric motor with batteries support and it seems it has 2.4 liter motor four-chamber to produce about 167 horsepower. It has better fuel consumption than before and it is possible to go with four-wheel drive setup. Users are advised to keep coming on this page and get the all latest price updates on this page.
Toyota Alphard Hybrid