The new launch of a new car by the Suzuki Jimny is now given your way. The Suzuki Jimny is a column of SUVs from Suzuki fashioned since 1968. Subsequently production Suzuki Jimny will be launched soon approximately the globe in 2024. Suzuki Jimny is modish, gorgeous and a stylish vehicle. Suzuki iM-4 Is Next Gen Jimny Set for 2024 Launch.
Suzuki Jimny is inspiring compact four wheel jeep. It is calculated for those adventurers who approximating to have fashionable 4W ride. Suzuki Jimny is obtainable in two colors solid white and silky silver. Suzuki Jimny has outstanding and eye catching intend.
Features
Interior |
---|
Cloth upholstery |
Seats quantity |
Split rear seat |
Folding rear seat |
Comfort |
Air conditioning |
Cup bottle holders |
Safety |
Antilock braking system (ABS) |
Driver airbag |
Front passenger airbag |
Airbag quantity |
ISOFIX child seat mountings |
Features |
Alloy wheelsrims |
Power steering |
On board computer multi information display |
CD player |
Powersocket 12V |
Central locking |
Remote central locking |
Electric windows |
Electric adjust mirrors |
Frontfog lamps lights |
Highlevel 3rd brakelight |
Rear fog lamps lights |
Metallic pearl escent paint |
Suzuki Jimny 2024 is contrived by one of the world’s mainly notorious automobile companies Suzuki. This is the lavishness vehicle has an enormously designed body and tremendously amazing features.After verdict out the Suzuki Jimny price in Pakistan, you will comprehend that it is much higher than the other vehicles of this category in our country. This is it but that is exclusively owed to its cutting-edge postmodern happenings. Suzuki iM-4 Is Next Gen Jimny, Set For 2024 Launch
New Suzuki Jimny Car Price in Pakistan 2024 Model Specs Features Mileage Pictures
The latest 2024 model of Suzuki Jeep will be out with enhanced superiority and highly proficient features. Although mainly of its features is the equivalent as that of its forerunner models, the latest description is being introduced with more than a few interesting accompaniments.
FEATURES:
- It has extremely good features especially in the form of an M13A engine type. With the displacement of 1328 cc, the16-valve and 4-cylinder engine will generate sufficient thrust for running the vehicle on versatile terrains with amazing high speed.
- The manual system comes with 1 reverse and 5 forward gears, while auto transmission, on the other hand, will allow you only four levels of speed.
- Suzuki product comes not only with high fuel efficiency but also voluminous tank capacity of 40 liters.
- The gross vehicle weight of 1,420 kilogram and 2,250 mm of wheelbase offer an ideal combination for the extra strong road grip and stable drive.
Specifications
Engine | Petrol | |||||||
---|---|---|---|---|---|---|---|---|
1.3L(*2) | 1.3L VVT | |||||||
Drive system | Part-time 4WD | |||||||
Transmission | 5MT | 4AT | 5MT | 4AT | ||||
Steering | LHD/RHD | |||||||
Number of doors | 3 | |||||||
Mileage
|
||||||||
DIMENSIONS | ||||||||
Overall length | Front bumper to rear bamper (*1) | mm | 3,545 | |||||
Front bumper to spare type | mm | 3,675 | ||||||
Front bumper to spare wheel cover | mm | 3,695 | ||||||
Overall width | mm | 1,600 | ||||||
Overall height | Without roof rails | mm | 1,670 | |||||
With roof rails | mm | 1,705 | ||||||
Wheelbase | mm | 2,250 | ||||||
Tread | Front | mm | 1,355 | |||||
Rear | mm | 1,365 | ||||||
Minimum turning radius (*1) | m | 4.9 | ||||||
Minimum ground clearance | mm | 190 | ||||||
Approach angle | deg. | 34 | ||||||
Ramp breakover angle | deg. | 31 | ||||||
Departure angle | deg. | 46 | ||||||
CAPACITIES | ||||||||
Seating capacity | persons | 4 | ||||||
Luggage capacity (*1) | Max volume | litres | 816 | |||||
Rear seatback folded (VDA method) |
litres | 324 | ||||||
Rear seatback raised (VDA method) |
litres | 113 | ||||||
Fuel tank capacity | litres | 40 | ||||||
ENGINE | ||||||||
Type | M13A | |||||||
Number of cylinders | 4 | |||||||
Number of valves | 16 | |||||||
Pisiton displacement | cm3 | 1,328 | ||||||
Bore x stroke | mm | 78.0 x 69.5 | ||||||
Compression raito | 9.5 | |||||||
Maximum output | kW/rpm | 60/5,500 | 62.5/6,000 | |||||
Maximum torque | N・m/rpm | 110/4,500 | 110/4,100 | |||||
Fuel distribution | Multipoint injection | |||||||
TRANSMISSION | ||||||||
Type | 5MT | 4AT | 5MT | 4AT | ||||
Gear raito | 1st | 4.425 | 2.875 | 4.425 | 2.875 | |||
2nd | 2.304 | 1.568 | 2.304 | 1.568 | ||||
3rd | 1.674 | 1.000 | 1.674 | 1.000 | ||||
4th | 1.190 | 0.696 | 1.190 | 0.696 | ||||
5th | 1.000 | – | 1.000 | – | ||||
Reverse | 5.151 | 2.300 | 5.151 | 2.300 | ||||
Final gear ratio | 3.416 | 4.090 | 4.300 | 4.090 | ||||
Transfer gear ratio | High | 1.320 | 1.320 | 1.000 | 1.320 | |||
Low | 2.643 | 2.643 | 2.002 | 2.643 | ||||
CHASSIS | ||||||||
Steering | Recirculating ball | |||||||
Brakes | Front | Disc | ||||||
Rear | Drum, leading and trailing | |||||||
Suspension | Front | 3-link rigid axle with coil spring | ||||||
Rear | 3-link rigid axle with coil spring | |||||||
Tyres | 205/70R15 | |||||||
WEIGHTS | ||||||||
Kerb weight | kg | 1,060/ 1,090 |
1,075/ 1,105 |
1,060/ 1,090 |
1,075/ 1,105 |
|||
Gross vehicle weight | kg | 1,420 |
The automobile lovers and car extremist are nervously waiting for this most recent wonder produced and launched by the cooperative scheme of Japanese and Pakistani firms. This car is the fourth generation car. The car has the 1.4 litre boosterjet engine mated to a new automatic transmission.Other details about the car are mentioned here so stay connected
Suzuki Jimny 2024