Suzuki Alto 660cc is the most economical car with the latest technology. The car is manufactured by the Suzuki Motors Corporation in 1979. The vehicle is also low in price. The first generation of the car had 3-door cargo version of Suzuki Fronte passenger car. The car has the weight of 132 lb (60 kg) lighter than the outgoing version therefore it is easy to handle. The car also has the three-cylinder unit is said to offer a fuel consumption of 37 km/L (2.7 l/100 km or 87 mpg).
Suzuki is no doubt one of the internationally known companies that is always staying up in the front line to offer with some superb and cheap automobiles. Keeping this fact in mind they have just newly introduced the exciting “Suzuki Alto 2024”.
We are publicizing here the complete details about Suzuki Alto 660cc New Model 2024 Price in Pakistan Mileage Specs & Features. The new 2024 Suzuki Alto Turbo RS Concept was uncovered at the 2024 Tokyo Auto Salon on January 9.
Suzuki Alto 660cc New Model 2024 Price in Pakistan Mileage Specs & Features
dimensions & weights |
|||
---|---|---|---|
mm | inches | ||
Wheelbase | 2335 | 91.9 | |
Track/tread (front) | 1220 | 48 | |
Track/tread (rear) | 1200 | 47.2 | |
Length | 3295 | 129.7 | |
Width | 1395 | 54.9 | |
Height | 1385 | 54.5 | |
Ground clearance | |||
length:wheelbase ratio | 1.41 | ||
Kerb weight | |||
Weight distribution | |||
fuel tank capacity | 30 litres | 6.6 UK Gal | 7.9 US Gal |
aerodynamics |
|||
Drag coefficient | |||
Frontal area | |||
CdA | |||
engine |
|||
engine type | naturally aspirated petrol | ||
Engine manufacturer | Suzuki | ||
Engine code | F6A | ||
Cylinders | Straight 3 | ||
Capacity | 0.7 litre 657 cc (40.093 cu in) |
||
Bore × Stroke | 65 × 66 mm 2.56 × 2.6 in |
||
Bore/stroke ratio | 0.98 | ||
Valve gear | single overhead camshaft (SOHC) 2 valves per cylinder 6 valves in total |
||
maximum power output | 41.6 PS (41 bhp) (30.6 kW) at 5500 rpm |
||
Specific output | 62.4 bhp/litre 1.02 bhp/cu in |
||
maximum torque | 55 Nm (41 ft·lb) (5.6 kgm) at 5000 rpm |
||
Specific torque | 83.71 Nm/litre 1.01 ft·lb/cu3 |
||
Engine construction | |||
sump | |||
compression ratio | 9.7:1 | ||
Fuel system | 1 carb | ||
bmep (brake mean effective pressure) | 1052 kPa (152.6 psi) | ||
Maximum RPM | |||
crankshaft bearings | |||
Engine coolant | Water | ||
Unitary capacity | 219 cc | ||
Aspiration | Normal | ||
Compressor | N/A | ||
Intercooler | None | ||
Catalytic converter | Y | ||
performance |
|||
Acceleration 0-80km/h (50mph) | |||
Acceleration 0-60mph | |||
Acceleration 0-100km/h | |||
Acceleration 0-160km/h (100mph) | |||
Standing quarter-mile | |||
Standing kilometre | |||
Maximum speed | |||
Power-to-weight ratio | |||
Weight-to-power ratio | |||
fuel consumption |
|||
Fuel consumption | 18-20kmpl | ||
universal consumption (calculated from the above) | |||
litres/100km | |||
km/litre | |||
UK MPG | |||
US MPG | |||
Carbon dioxide emissions | |||
Carfolio Calculated CO2 ? | |||
VED band (UK) | |||
CO2 Effizienz (DE) | |||
chassis |
|||
Engine position | front | ||
Engine layout | transverse | ||
Drive wheels | front wheel drive | ||
Torque split | N/A | ||
Steering | rack & pinion | ||
turns lock-to-lock | |||
Turning circle | 8.80 m | ||
Front suspension | I.MS.CS. | ||
Rear suspension | I.TrailLi.CS. | ||
Wheel size front | |||
Wheel size rear | |||
Tyres front | |||
Tyres rear | |||
Brakes F/R | Di/Dr | ||
Front brake diameter | |||
Rear brake diameter | |||
Braked area | |||
Gearbox | 4 speed manual | ||
Top gear ratio | 0.89 | ||
Final drive ratio | 5.32 | ||
general |
|||
Carfolio.com ID | 85723 | ||
Production total | |||
Model code | |||
Model family | |||
RAC rating | 7.9 | ||
Insurance classification | No information available | ||
Tax band | No information available |
Suzuki Alto Turbo RS 2024 Engine
In detail, the Alto Turbo RS is outfitted with a 0.66L 3-barrel engine that is mated to a 5-pace Auto Gear Shift transmission with oar shifters as a standard. This expansion of the recent is essential since the Alto Turbo RS has incredible increasing speed.
2024 Suzuki Alto Turbo RS Specs
Brandishing 17 inch compound wheels completed in red, Recaro seats and particular “RS” identifications, the 2024 Suzuki Alto Turbo RS Concept will be seen with broad chrome emphasizes on its façade, guard lip, sides and wing mirrors while completed in the same shading as its wheels adding to its lively position.
Force originates from a turbocharged 0.66-liter three-barrel petrol motor with an unspecified yield. Outside redesigns incorporate red and light dark representation, greater 17-inch wheels in red and circumspect spoilers, with Suzuki including that it additionally has a re-tuned suspension for enhanced taking care of. Keep in touch with us to see more about new models in Pakistan on this page.
Suzuki Alto 660cc
i want to buy this car of Rs 730,765 plz guide from where i can purchase from which city and showroom.
i want to purhase it, kinly give me detail for it, from lahore ,Pakistan.
I want to purchase. .a car plz guide