Two new Limousines are going to be launched in the coming year. One is of Mercedes Benz category Limousine and the other one is going to be produced by Cadillac Company. All the information of these two luxury cars is given below. Limousines are luxury cars and not everybody can afford this car. Only very rich people in Pakistan can buy this.
Mercedes Benz Pullman Limousine: The Pullman will be powered by the 6.0-liter V12 found in the S600 good for 523 hp and 612 lb-ft of torque. Like its predecessors, the Pullman Mercedes will be offered in unarmored and armored form, with the heavier version expected to provide VR9-level ballistic protection, as on the factory S600 Guard model.
Specifications:
dimensions & weights | |||
---|---|---|---|
mm | inches | ||
Wheelbase | 3582 | 141 | |
Track/tread (front) | 1473 | 58 | |
Track/tread (rear) | 1473 | 58 | |
Length | 5741 | 226 | |
Width | 1969 | 77.5 | |
Height | 1619 | 63.7 | |
Ground clearance | 177 | 7 | |
length:wheelbase ratio | 1.6 | ||
Kerb weight | 2172 kg | 4788 lb | |
Weight distribution | |||
fuel tank capacity | 91 litres | 20 UK Gal | 24 US Gal |
aerodynamics |
|||
Drag coefficient | |||
Frontal area | |||
CdA | |||
engine |
|||
engine type | naturally aspirated petrol | ||
Engine manufacturer | Jaguar | ||
Engine code | |||
Cylinders | Straight 6 | ||
Capacity | 4.2 litre 4235 cc (258.436 cu in) |
||
Bore × Stroke | 92.05 × 106 mm 3.62 × 4.17 in |
||
Bore/stroke ratio | 0.87 | ||
Valve gear | double overhead camshaft (DOHC) 2 valves per cylinder 12 valves in total |
||
maximum power output (DIN) |
175 PS (173 bhp) (129 kW) at 4750 rpm |
||
Specific output (DIN) |
40.9 bhp/litre 0.67 bhp/cu in |
||
maximum torque (DIN) |
308 Nm (227 ft·lb) (31.4 kgm) at 3000 rpm |
||
Specific torque (DIN) |
72.73 Nm/litre 0.88 ft·lb/cu3 |
||
Engine construction | |||
sump | |||
compression ratio | 8:1 | ||
Fuel system | 2 SU carbs | ||
bmep (brake mean effective pressure) | 913.9 kPa (132.6 psi) | ||
Maximum RPM | |||
crankshaft bearings | 7 | ||
Engine coolant | Water | ||
Unitary capacity | 705.83 cc | ||
Aspiration | Normal | ||
Compressor | N/A | ||
Intercooler | None | ||
Catalytic converter | N | ||
performance |
|||
Acceleration 0-80km/h (50mph) | |||
Acceleration 0-60mph | |||
Acceleration 0-100km/h | |||
Acceleration 0-160km/h (100mph) | |||
Standing quarter-mile | |||
Standing kilometre | |||
Maximum speed | 185 km/h (115 mph) | ||
Power-to-weight ratio | 80.76 PS/tonne (1000 kg) 59.4 kW/tonne (1000 kg) 79.65 bhp/tonne (1000 kg) 0.04 bhp/lb |
||
Weight-to-power ratio | 16.84 kg/kW 28.12 lb/bhp |
||
fuel consumption |
|||
Fuel consumption | |||
universal consumption (calculated from the above) | |||
litres/100km | |||
km/litre | |||
UK MPG | |||
US MPG | |||
Carbon dioxide emissions | |||
Carfolio Calculated CO2 | |||
VED band (UK) | |||
CO2 Effizienz (DE) | |||
chassis |
|||
Engine position | front | ||
Engine layout | longitudinal | ||
Drive wheels | rear wheel drive | ||
Torque split | N/A | ||
Steering | |||
turns lock-to-lock | |||
Turning circle | |||
Front suspension | I.W.TrLi.CS.ARB. | ||
Rear suspension | I.W.RA.CS. | ||
Wheel size front | |||
Wheel size rear | |||
Tyres front | |||
Tyres rear | |||
Brakes F/R | Di/Di-S | ||
Front brake diameter | |||
Rear brake diameter | |||
Braked area | |||
Gearbox | 3 speed automatic | ||
Top gear ratio | 1 | ||
Final drive ratio | 3.54 | ||
general |
|||
Carfolio.com ID | 49159 | ||
Production total | |||
Model code | |||
Model family | |||
RAC rating | 31.5 | ||
Insurance classification | No information available | ||
Tax band | No information available |
Limousine Car Price in Pakistan 2024 New Model Shape Pictures
The unarmored version should start at around $567,000 or 0.5 million Euros, while the armored version is likely to start at around $1 million, as with previous-generation Pullmans.The new limousine will also be 3.9 inches taller than the standard S-class, for extra headroom.
Limousine Car Price In Pakistan 2024 New Model Shape Pictures
Cadillac Limousine: Engine specifications like displacement 6. 2-liters, bore & stroke 4. 06 in. x 3 62 in, block material forged aluminum, cylinder head material forged aluminum, valve train overhead valve, 2 valves per cylinder, fuel delivery direct injection, compression ratio 11. 5 :1, horsepower 450 ( est. ), and torque ( lb-ft ) 450 ( est.)
Cadillac Limousine Other Specifications:
Deletions
- Exterior color (G1F) Cocoa Bronze Metallic
- Exterior color (GBE) Crystal Red Tintcoat
- Exterior color (GBN) White Diamond Tricoat
- Exterior color (GLK) Black Diamond Tricoat
- SD card slot removed from Cadillac CUE
New Features
- Exterior color (G1W) Crystal White Tricoat (available at extra charge; not available at start of production)
- Cadillac crest badging
- (VV4) OnStar with 4G LTE
- (K4C) Wireless Charging
- (VRV) Body color molded splash guards, LPO
- (TL1) Sport grilled
The car is weighing 22,933 kg (50,560 lb). It is 21.3 m (70 ft) long and 4.1 m (13 ft 8 in) high. It contains three lounges and a separate bar which could accommodate up to 40 passengers, served by a crew of four. A limousine (or limo) is a luxury sedan or saloon car generally driven by a chauffeur and with a partition between the driver and the passenger compartment. Limousines often have a lengthened wheelbase. The car is listed among the most expensive cars. The people have a dream to the buy this car. Here we have listed all updates about the car. If you need any other details so you can stay connected here