Honda has unveiled the most awaited latest model of Honda Shuttle Hybrid. Honda Shuttle is one of the best SUV of Honda since its arrival in the automobile market. Since it’s unveiling, numerous Honda Shuttles have been booked in a week. The company is expecting this car to become the best SUV of 2024 in Pakistan.
The new Honda Shuttle Hybrid is available now and has a very good starting price. Moreover, the mileage this Hybrid Car is offering is very exceptional. This is a very suitable car for everybody as its body is bit higher than its last model. It comes with extra safety features.
This new model of Honda Safety has multiple airbags in it, which can protect everybody in case of an accident. Bookings are ongoing at a very high rate. People all over Pakistan and India are booking this car as of the moment. So, if you are really interested in buying this car, book it as soon as possible. This model is going to make you fall in love with it.
Honda Shuttle hybrid New Model 2024 Launch Price in Pakistan Images Fuel Average Shape Luxury Interior | Cars Price in Pakistan
ENGINEERING | LX | EX | EX-L |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1498 | 1498 | 1498 |
Horsepower @ rpm (SAE net) | 130 @ 6600 | 130 @ 6600 | 130 @ 6600 |
Torque (lb-ft @ rpm, SAE net) | 114 @ 4600 | 114 @ 4600 | 114 @ 4600 |
Redline (rpm) | 6800 | 6800 | 6800 |
Bore and Stroke (mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 |
Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
Fuel Injection | Direct | Direct | Direct |
Drive-by-Wire Throttle System | • | • | • |
Eco Assist™ System | CVT | CVT | • |
CARB Emissions Rating1 | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 |
Direct Ignition System with Immobilizer | • | • | • |
100K +/- Miles No Scheduled Tune-Ups2 | • | • | • |
TRANSMISSIONS | LX | EX | EX-L |
6-Speed Manual Transmission | • | • | |
Gear Ratios: 1st: 3.461, 2nd: 1.869, 3rd: 1.235, 4th: 0.948, 5th: 0.809, 6th:0.727, Reverse: 3.307, Final Drive Ratio: 4.62 | |||
Continuously Variable Transmission (CVT) with Sport Mode | Available | with Dual-Mode Paddle Shifters (Available) | with Dual-Mode Paddle Shifters |
Gear Ratios: 2.526~0.408, Reverse:2.706~1.382, Final Drive: 5.44 |
BODY/SUSPENSION/CHASSIS | LX | EX | EX-L |
Unit-Body Construction | • | • | • |
MacPherson Strut Front Suspension | • | • | • |
Torsion-Beam Rear Suspension | • | • | • |
Stabilizer Bar (mm, front) | 25.4 | 25.4 | 25.4 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 2.51 | 2.51 | 2.51 |
Steering Ratio | 13.06 | 13.06 | 13.06 |
Turning Diameter, Curb-to-Curb (ft) | 35.1 | 35.1 | 35.1 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | 10.3 / 7.9 |
Wheels | 15″ w/Full Covers | 16″ Alloy | 16″ Alloy |
All-Season Tires | 185 / 60 R15 84T | 185 / 55 R16 83H | 185 / 55 R16 83H |
Compact Spare Tire | T135 / 80 D15 99M | 135 / 80 D15 99M | T135 / 80 D15 99M |
For more details about the new Honda Shuttle Hybrid 2019, stay connected to us. For more details keep visiting us. We will help you choose the best ride, the most suitable for your daily use. Honda is planning to launch new models of rest of its cars too.
Honda Shuttle hybrid New Model 2024