Honda has unveiled the most awaited latest model of Honda city. Honda City is the best-selling sedan of Honda since its arrival in the automobile market. Since it’s unveiling, 5,000 Honda City Facelifts have been booked in a week. The company is expecting this car to become the best sedan of 2024 in Pakistan.
The new Honda City Facelift is available I five variants which are; S, SV, V, VX and ZX and has a very good starting price. Moreover, the mileage this sedan is offering, in both petrol and diesel, is very exceptional. This is a very suitable car for everybody as its body is bit higher than its last model. It comes with extra safety features.
This new model of Honda Safety has 6 airbags in it, which can protect everybody in case of an accident. Bookings are ongoing at a very high rate. People all over Pakistan and India are booking this car as of the moment. So, if you are really interested in buying this car, book it as soon as possible. This model is going to make you fall in love with it.
Honda City 2024 Facelift in Pakistan Price and Specifications Feature Fuel Mileage Per Liter | Cars Price in Pakistan
Type | Water Cooled 4 Stroke SOHC i-VTEC Inline 4 Cylinder | Water Cooled 4 cycle DOHC i-DTEC Inline 4 Cylinder |
Displacement (cm3) | 1497 | 1498 |
Mileage | 17.4kmpl (MT) & 18kmpl (CVT) | |
No. of Valves | 16 | 16 |
Power (kW [ps] @ rpm) | 87.7 [119]@6600 | 73 [100]@3600 |
Torque (Nm @ rpm) | 145@4600 | 200@1750 |
Fuel Efficiency (km/I) | 17.4 (MT), 18.0 (CVT) | 25.6 (SV, V), 25.1 (VX, ZX) |
Manual | 5 Forward & 1 Reverse | 6 Forward & 1 Reverse |
Automatic | CVT (Continuosly Variable Transmission) |
Overall Length (mm) | 4440 | |
Overall Width (mm) | 1695 | |
Overall Height (mm) | 1495 | |
Wheelbase (mm) | 2600 | |
Front Track (mm) | 1490 (S, SV, V), 1475 (VX, ZX) | |
Rear Track (mm) | 1480 (S, SV, V), 1465 (VX, ZX) | |
Kerb Weight MT (kg) | 1058 (S), 1063 (SV), 1061 (V), 1084 (VX) | 1147 (SV), 1148 (V), 1170 (VX), 1175 (ZX) |
Kerb Weight CVT (kg) | 1080 (V), 1100 (VX), 1107 (ZX) | |
Max. GVW MT (kg) | 1433 (S), 1438 (SV), 1436 (V), 1459 (VX) | 1522 (SV), 1523 (V), 1545 (VX), 1550 (ZX) |
Max. GVW CVT (kg) | 1455 (V), 1475 (VX), 1482 (ZX) | |
Fuel Tank Capacity (litres) | 40 | |
Seating Capacity (persons) | 5 | |
Trunk Space (litres) | 510 | |
Steering System | Collapsible Electric Power Assisted | |
Turning Circle Radius (m) | 5.3 |
Front | Disc (Ventilated) |
Rear | Drum |
Parking | Manual / Rear Wheels |
For more details about the new Honda City Facelift 2024, stay connected to us. For more details keep visiting us. We will help you choose the best ride, the most suitable for your daily use. Honda is planning to launch new models of rest of its cars too.
Honda City 2024