The Daihatsu Boon was the first vehicle for the Japanese market that DMC developed jointly with Toyota Motor Corporation. The overall aim was to create an affordable car with high degree of functionality and a design that epitomizes the beauty of simplicity.The car has the front end houses sleek sharp upswept headlights, a trapezium shaped black colored grille, a rectangular style air intake and dual standard fog lights.
We are giving complete details about Daihatsu Boon Upcoming Car Shape 2024 Model Price In Malaysia Japan Pakistan Images Reviews. Standard features on the CL Variant include air conditioning, power windows, power steering, power lock doors, stereo speaker audio system and a tachometer. Features on the higher end CX variant include front Xenon headlights, and side impact airbags.
Specifications
Boot Space | 200 L |
Ground Clearance | 140 mm |
Kerb Weight | 900 KG |
No of Doors | 4 door |
Overall Height | 1535 mm |
Overall Length | 3640 mm |
Overall Width | 1665 mm |
Wheel Base | 2440 mm |
Minimum Turning Radius | 4.7 m |
Steering Type | Rack & Pinion with Electronic Motor |
Mileage City | KM/LITER |
Mileage Highway | KM/LITER |
Gearbox | 0-speed |
Transmission Type | Automatic |
Top Speed | 180 KM/H |
Cylinder Configuration | In-Line |
Displacement | 997 cc |
Engine Power | 71 hp @ 6000 RPM |
Fuel System | Multi-Point Fuel Injection |
Fuel Type | Petrol |
No of Cylinders | 3 |
Torque | 94 Nm @ 3600 RPM |
Valve Mechanism | DOHC 12 Valves |
Tyres | 165/65/R14 |
Wheel Size | 14 in |
Wheel Type | Alloy Wheels |
Daihatsu Boon Upcoming Car Shape 2024 Model Price In Malaysia Japan Pakistan Images Reviews
Engine Performance/Specification
Engine Type | KR-FE (,000cc) | NR-FE (,300cc) | |||
Powertrain | WD | 4WD | WD | ||
Grade | CL | CL “Limited” | CL | CL “Limited” | CX |
Maximum output | 5kW[69PS]/6,000rpm | 70kW[95PS]/6,000rpm | |||
Maximum torque | 9N-m[9.4kg-m]/3,600rpm | N-m[.3kg-m]/4,000rpm | |||
Fuel efficiency in 0-5 Japanese test cycle | .5km/l | 9.km/l | .0km/l | ||
00 standards | 5% greater | 5% greater | 5% greater | ||
Fuel efficiency in JC08 Japanese test cycle | 0.8km/l | – | – | ||
05 Japanese fuel efficiency standards | target | – | – | ||
Emissions reduction level under 005 standards | 75% or greater | ||||
Tax breaks | 75% reduction | – | 50% reduction | ||
Tax incentives | 50% reduction | – | 5% reduction |
Fuel efficiency of two-wheel drive models is .5 km/l (under the 0-5 Japanese test cycle) as a result of lower friction within the engine and the adoption of an electronic throttle that allows for collaborative control with the CVT.Since its initial launch in June 2004 it has been popular among a wide range of customers thanks to features that include an easy-to-maneuver compact body, individualistic styling, and a roomy interior.The sides feature flared wheel arches.
The rear end houses stacked vertical side swept taillights, the rear windscreen wiper and a standard case hatchback. DMC and TMC also teamed up for the redesign of the Boon, with all models now boasting higher fuel efficiency and lower emissions through the adoption of CVT and other changes.
The installation of catalysts under the floor and the exhaust manifold enables the two-wheel drive models to have emission levels 75% lower than the exhaust emissions standards under the JC08 Japanese test cycle. Keep coming and get the all cars price and specs on this page.
Daihatsu Boon