In a hook were dozens of new Audi Q7’s coming up to be determined at our removal. This is the car which is known to be the favorite one. This has marked the best status to people. The people are going through the best way which helps in each perspective. The new creation the Audi Q7 is the yardstick in its category.
The exterior has been designed to sketch the concentration of citizens from Asia, the Middle-East and the United States. These are the input SUV markets, areas that are extremely significant for the new-fangled Audi Q7 to achieve something.The new Audi Q7 actually astonished many of the people. The crash diet is the finest thing that took place to the Q7. In amalgamation with its new-fangled design it looks and constrain like you would anticipate.
Specifications
Mileage |
|
---|---|
EPA Fuel Economy Est – Hwy : MPG | 25 |
Cruising Range – City : mi | 427.50 |
EPA Fuel Economy Est – City : MPG | 19 |
Fuel Economy Est-Combined : MPG | 21 |
Cruising Range – Hwy : mi | 562.50 |
EPA MPG Equivalent – City : | N/A |
EPA MPG Equivalent – Hwy : | N/A |
EPA MPG Equivalent – Combined : | N/A |
Fuel Tank |
|
Fuel Tank Capacity, Approx : gal | 22.5 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions |
|
Cargo Area Length @ Floor to Seat 1 : in | N/A |
Cargo Area Length @ Floor to Seat 2 : in | N/A |
Cargo Area Length @ Floor to Seat 3 : in | N/A |
Cargo Area Width @ Beltline : in | N/A |
Cargo Box Width @ Wheelhousings : in | N/A |
Cargo Box (Area) Height : in | N/A |
Cargo Volume to Seat 1 : ft³ | 71.6 |
Cargo Volume to Seat 2 : ft³ | 37.5 |
Cargo Volume to Seat 3 : ft³ | 14.8 |
Brakes |
|
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc – Front (Yes or ) : | Yes |
Disc – Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 14.8 |
Rear Brake Rotor Diam x Thickness : in | 13.8 |
Drum – Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions |
|
Tons/yr of CO2 Emissions @ 15K mi/year : | 8.4 |
EPA Greenhouse Gas Score : | N/A |
Transmission |
|
Drivetrain : | All Wheel Drive |
Trans Order Code : | |
Trans Type : | 8 |
Trans Description Cont. : | Automatic w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 4.71 |
Second Gear Ratio (:1) : | 3.14 |
Third Gear Ratio (:1) : | 2.11 |
Fourth Gear Ratio (:1) : | 1.67 |
Fifth Gear Ratio (:1) : | 1.28 |
Sixth Gear Ratio (:1) : | 1.00 |
Reverse Ratio (:1) : | 3.32 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 3.50 |
Transfer Case Gear Ratio (:1), High : | N/A |
Transfer Case Gear Ratio (:1), Low : | N/A |
Seventh Gear Ratio (:1) : | 0.84 |
Eighth Gear Ratio (:1) : | 0.67 |
Vehicle |
|
EPA Classification : | Standard Sport Utility Vehicles 4WD |
Interior Dimensions |
|
Passenger Capacity : | 7 |
Passenger Volume : ft³ | N/A |
Front Head Room : in | 38.4 |
Front Leg Room : in | 41.7 |
Front Shoulder Room : in | 59.5 |
Front Hip Room : in | N/A |
Second Head Room : in | 38.8 |
Second Leg Room : in | 38.8 |
Second Shoulder Room : in | 58.5 |
Second Hip Room : in | N/A |
Third Head Room : in | 35.9 |
Third Leg Room : in | 29.2 |
Third Shoulder Room : in | 49.4 |
Third Hip Room : in | N/A |
Weight Information |
|
Base Curb Weight : lbs | 4696 |
Curb Weight – Front : lbs | N/A |
Curb Weight – Rear : lbs | N/A |
Maximum Payload Capacity : lbs | N/A |
Curb Weight : lbs | N/A |
Total Option Weight : lbs | 0.00 |
Trailering |
|
Dead Weight Hitch – Max Trailer Wt. : lbs | |
Dead Weight Hitch – Max Tongue Wt. : lbs | |
Wt Distributing Hitch – Max Trailer Wt. : lbs | |
Wt Distributing Hitch – Max Tongue Wt. : lbs | |
Maximum Trailering Capacity : lbs | |
Engine |
|
Engine Order Code : | |
Engine Type : | Intercooled Turbo Premium Unleaded I-4 |
Displacement : | 2.0 L/121 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 252 @ 5000 |
SAE Net Torque @ RPM : | 273 @ 1600 |
Electrical |
|
Cold Cranking Amps @ 0° F (Primary) : | 380 |
Maximum Alternator Capacity (amps) : | 180 |
Cooling System |
|
Total Cooling System Capacity : qts | N/A |
Suspension |
|
Suspension Type – Front : | Double Wishbone |
Suspension Type – Rear : | Multi-Link |
Suspension Type – Front (Cont.) : | Double Wishbone |
Suspension Type – Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter – Front : mm | N/A |
Shock Absorber Diameter – Rear : mm | N/A |
Stabilizer Bar Diameter – Front : in | N/A |
Stabilizer Bar Diameter – Rear : in | N/A |
Tires |
|
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P255/60HR18 |
Rear Tire Size : | P255/60HR18 |
Spare Tire Size : | |
Wheels |
|
Front Wheel Size : in | 18 X 8.5 |
Rear Wheel Size : in | 18 X 8.5 |
Spare Wheel Size : in | |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | |
Steering |
|
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter – Curb to Curb : ft | 40.7 |
Turning Diameter – Wall to Wall : ft | N/A |
Exterior Dimensions |
|
Wheelbase : in | 117.9 |
Length, Overall : in | 199.6 |
Width, Max w/o mirrors : in | 77.5 |
Height, Overall : in | 68.5 |
Track Width, Front : in | 66.1 |
Track Width, Rear : in | 66.6 |
Min Ground Clearance : in | N/A |
Rear Door Opening Height : in | N/A |
Rear Door Opening Width : in | N/A |
Liftover Height : in | N/A |
Reviews:
The Audi Q7 3.0 TFSI is the good car which has the turbo lag hinder acceleration. The car has averaged 18 mpg, 4 mpg less than the EPA’s 22-mpg combined rating. The over all reviews about the car are awesome. The reviews tell that the car has good fuel economy. The over all rating of the car is 4/5
Audi Q7 3.0 TFSI 2024 Model Price in Pakistan Pictures, Reviews, 2994 cc, Automatic
The car attracts you towards it. The new look embarks you with the best status which it can. The interior appear immense and the infotainment system is the finest of its class, a very well designed and implement vehicle certainly.
Features
- Alloy Wheels
- Steering Adjustment
- AM/FM Radio
- CD Player
- Central Locking
- Power Door Locks
- Steering Adjustment
- Sun-Roof | Moon-Roof
Here you will get all the updates which are given for you. The people will be listed up with the updates which help you to buy the car with the best specifications. This helps in the best regard to get a car.
Audi Q7 3.0 TFS