Audi A3 1.2 TFSI model 2024 is now on the process to be launched soon. The car has the sliding sun roof and automatic door and wheel locks for enhanced theft security.The promotion for that car is increased in few months. The car has the combined plus points that are technologies, design and a wide range of other features. The car also gives out the exceptionally magnificent sporty and elegant combination.
The Audi A3 has the power which forms by a turbocharged engine of 1.2 litre capability is the vehicle which has a 3 door hatchback type body with a front mounted engine powering the front wheels. It widen 103.5 bhp (105 PS/77 kW) of power at 5000 rpm, and maximum torque of 175 N·m (129 lb·ft/17.8 kgm) at 1550-4100 rpm. The Audi A3 1.2 TFSI weighs a claimed 1280 kg at the kerb. It is claimed to attain a top speed of 192 km/h (119 mph), official fuel consumption figures are 6.7/4.7/5.5 l/100km
Specifications:
dimensions & weights | |||
---|---|---|---|
mm | inches | ||
Wheelbase | 2578 | 101.5 | |
Track/tread (front) | 1534 | 60.4 | |
Track/tread (rear) | 1507 | 59.3 | |
Length | 4238 | 166.9 | |
Width | 1765 | 69.5 | |
Height | 1421 | 55.9 | |
Ground clearance | |||
length:wheelbase ratio | 1.64 | ||
Kerb weight | 1280 kg | 2822 lb | |
Weight distribution | |||
fuel tank capacity | 55 litres | 12.1 UK Gal | 14.5 US Gal |
aerodynamics |
|||
Drag coefficient | 0.323 | ||
Frontal area | 2.13 m² | ||
CdA | 0.69 | ||
engine |
|||
engine type | turbocharged petrol | ||
Engine manufacturer | Volkswagen | ||
Engine code | |||
Cylinders | Straight 4 | ||
Capacity | 1.2 litre 1197 cc (73.045 cu in) |
||
Bore × Stroke | 71 × 75.6 mm 2.8 × 2.98 in |
||
Bore/stroke ratio | 0.94 | ||
Valve gear | single overhead camshaft (SOHC) 2 valves per cylinder 8 valves in total |
||
maximum power output | 105 PS (103.5 bhp) (77 kW) at 5000 rpm |
||
Specific output | 86.5 bhp/litre 1.42 bhp/cu in |
||
maximum torque | 175 Nm (129 ft·lb) (17.8 kgm) at 1550-4100 rpm |
||
Specific torque | 146.2 Nm/litre 1.77 ft·lb/cu3 |
||
Engine construction | |||
sump | wet sumped | ||
compression ratio | 10:1 | ||
Fuel system | direct petrol injection | ||
bmep (brake mean effective pressure) | 1837.2 kPa (266.5 psi) | ||
Maximum RPM | |||
crankshaft bearings | |||
Engine coolant | Water | ||
Unitary capacity | 299.25 cc | ||
Aspiration | Turbo | ||
Compressor | |||
Intercooler | Y | ||
Catalytic converter | Y | ||
performance |
|||
Acceleration 0-80km/h (50mph) | |||
Acceleration 0-60mph | |||
Acceleration 0-100km/h | 11 s | ||
Acceleration 0-160km/h (100mph) | |||
Standing quarter-mile | |||
Standing kilometre | |||
Maximum speed | 192 km/h (119 mph) | ||
Power-to-weight ratio | 81.98 PS/tonne (1000 kg) 60.3 kW/tonne (1000 kg) 80.86 bhp/tonne (1000 kg) 0.04 bhp/lb |
||
Weight-to-power ratio | 16.58 kg/kW 27.7 lb/bhp |
||
fuel consumption |
|||
Fuel consumption | 6.7/4.7/5.5 l/100km urban/extra-urban/combined | ||
universal consumption (calculated from the above) | |||
litres/100km | 6.7/4.7/5.5 l/100km urban/extra-urban/combined | ||
km/litre | 14.9/21.3/18.2 km/l urban/extra-urban/combined | ||
UK MPG | 42.2/60.1/51.4 UK MPG urban/extra-urban/combined | ||
US MPG | 35.1/50.0/42.8 US MPG urban/extra-urban/combined | ||
Carbon dioxide emissions | 127.0 g/km | ||
Carfolio Calculated CO2 ? | 127.60 g/km | ||
VED band (UK) | D | ||
CO2 Effizienz (DE) | C | ||
chassis |
|||
Engine position | front | ||
Engine layout | transverse | ||
Drive wheels | front wheel drive | ||
Torque split | N/A | ||
Steering | power assisted rack & pinion | ||
turns lock-to-lock | |||
Turning circle | |||
Front suspension | |||
Rear suspension | |||
Wheel size front | 6½J x 16 | ||
Wheel size rear | 6½J x 16 | ||
Tyres front | 205/55 R 16 | ||
Tyres rear | 205/55 R 16 | ||
Brakes F/R | VeDi/Di-S-ABS | ||
Front brake diameter | |||
Rear brake diameter | |||
Braked area | |||
Gearbox | 6 speed manual | ||
Top gear ratio | 0.65 | ||
Final drive ratio | 4.06 | ||
general |
|||
Carfolio.com ID | 219670 | ||
Production total | |||
Model code | |||
Model family | |||
RAC rating | 12.5 | ||
Insurance classification | No information available | ||
Tax band | No information available |
Audi A3 1.2-liter TFSI Model 2024 Shape in Pakistan Price Specs and Features
Audi A3 1.2 TFSI Standard features
Air Bags (7) |
Air Conditioner |
Alloy Wheels |
Anti-Lock Braking System |
CoolBox |
Cup Holders |
Folding Rear-Seat |
Immobilizer |
Power Door Locks |
Power Steering |
Power Windows |
Rear Wash Wiper |
Traction Control |
Rear Seat Entertainment |
Climate Control |
Rear AC Vents |
Front Speakers |
Rear Speakers |
AM/FM Radio |
CD Player |
Defogger (Rear) |
DVD Player |
Front Fog Lights |
Leather Seats |
Power Seats |
Remote Boot/Fuel-Lid |
Steering Adjustment |
Sun-Roof | Moon-Roof |
Tachometer |
Cruise Control |
Keyless Entry |
USB and Auxillary Cable |
The car has the 4 cylinder layout, and 2 valves per cylinder. The engine powers the wheels via a 6 speed manual transmission. Audi is the paramount international Sedan producer. This car is very roomy as well and falls in the Sedan group. The people who want to get more information regarding the car must stay connected with us for the further updates
Audi A3 1.2-liter TFSI Model 2024