Toyota cars are assembled on Toyota Production Systems applied at IMC, Toyota Pakistan. Users must check details about Cars Comparison: New Toyota Corolla Cars Models 2024 VS Hyundai Upcoming Models 2024 Specs Features Price Photos.
Find range of new Toyota vehicles including Altis, Avanza, Camry, Corolla, Fortuner, Hilux, and Prado released in Pakistan. IMC is manufacturing 1300 to 2000cc Toyota Corolla, 850cc Daihatsu Cuore in cars and 2400cc Toyota Hilux in LCV.
[one_half]
Toyota Cars New Models
Toyota cars prices in Pakistan are a little higher than Hyundai the quality of these automobiles is always impressive. State-of-the-art components, superior technology and an appreciable design make Toyota cars stand out. Corolla is one of the most popular sedans bought in Pakistan. Fans are now waiting eagerly for this revamped version.
Toyota Corolla Altis 1.8 2024 | PKR2,024,000 |
Toyota Corolla Altis Automatic 1.6 2024 | PKR1,949,000 |
Toyota Corolla Altis CVT-i 1.8 2024 | PKR2,149,000 |
Toyota Corolla Altis Grande 1.8 | PKR2,149,000 |
Toyota Corolla Altis Grande CVT-i 1.8 2024 | Coming Soon |
Toyota Corolla GLi 1.3 VVTi | PKR1,749,000 |
Toyota Corolla GLi Automatic 1.3 VVTi | PKR1,824,000 |
Toyota Corolla XLi VVTi | PKR1,624,000 |
Toyota Prius S 1.8 | PKR4,499,000 |
Toyota Fortuner | PKR50,35,000 |
Toyota Vitz | PKR13,5,0000 |
Toyota PASSO | PKR19,00,000 |
[/one_half][one_half_last]
Hyundai Elantra Toyota Corolla |
|||
TCC’s Bottom Line | |||
The 2024 Hyundai Elantra adds a versatile hatchback to the fold and makes a more compelling case as a compact contender in a value-packed segment. | Perfectly average in every way, the Toyota Corolla is thoroughly competent, but not at all interesting. | ||
TCC Likes | |||
|
|
||
TCC Dislikes | |||
|
|
||
Fuel Economy | |||
City | |||
26 mpg | 28 mpg | ||
Highway | |||
36 mpg | 36 mpg | ||
Vehicle | |||
EPA Classification | |||
Mid-Size Cars | Compact Cars | ||
Interior Dimensions | |||
Second Shoulder Room (in) | |||
55.3 | 54.8 | ||
Front Leg Room (in) | |||
42.2 | 42.3 | ||
Passenger Volume (ft³) | |||
95.8 | 97.5 | ||
Front Hip Room (in) | |||
53.4 | 53 | ||
Second Leg Room (in) | |||
35.7 | 41.4 | ||
Front Head Room (in) | |||
38.8 | 38.3 | ||
Passenger Capacity | |||
5 | 5 | ||
Second Hip Room (in) | |||
51.9 | 43.9 | ||
Front Shoulder Room (in) | |||
56.2 | 54.8 | ||
Second Head Room (in) | |||
37.3 | 37.1 | ||
Exterior Dimensions | |||
Track Width, Rear (in) | |||
61.9 | 60.4 | ||
Wheelbase (in) | |||
106.3 | 106.3 | ||
Width, Max w/o mirrors (in) | |||
70.9 | 69.9 | ||
Track Width, Front (in) | |||
61.5 | 60.3 | ||
Min Ground Clearance (in) | |||
5.3 | 6.7 | ||
Length, Overall (in) | |||
179.9 | 183.1 | ||
Height, Overall (in) | |||
56.5 | 57.3 | ||
Cargo Area Dimensions | |||
Trunk Volume (ft³) | |||
14.4 | 13 | ||
Brakes | |||
Rear Brake Rotor Diam x Thickness (in) | |||
8 | 9 | ||
Rear Drum Diam x Width (in) | |||
8 | 9 | ||
Brake ABS System | |||
4-Wheel | 4-Wheel | ||
Front Brake Rotor Diam x Thickness (in) | |||
11 | 10.8 | ||
Drum – Rear (Yes or ) | |||
Yes | Yes | ||
Disc – Front (Yes or ) | |||
Yes | Yes | ||
Fuel Tank | |||
Fuel Tank Capacity, Approx (gal) | |||
14 | 13.2 | ||
Steering | |||
Steering Type | |||
Rack-Pinion | Rack-Pinion | ||
Turning Diameter – Curb to Curb (ft) | |||
34.8 | 35.6 | ||
Tires | |||
Spare Tire Order Code | |||
NA | NA | ||
Rear Tire Size | |||
P195/65TR15 | P195/65SR15 | ||
Rear Tire Order Code | |||
NA | NA | ||
Front Tire Size | |||
P195/65TR15 | P195/65SR15 | ||
Spare Tire Size | |||
Compact | Compact | ||
Front Tire Order Code | |||
NA | NA | ||
Weight Information | |||
Base Curb Weight (lbs) | |||
2767 | 2840 | ||
Wheels | |||
Rear Wheel Size (in) | |||
15 X 6 | 15 X 6 | ||
Front Wheel Material | |||
Steel | Styled Steel | ||
Spare Wheel Material | |||
Steel | Steel | ||
Front Wheel Size (in) | |||
15 X 6 | 15 X 6 | ||
Spare Wheel Size (in) | |||
Compact | Compact | ||
Rear Wheel Material | |||
Steel | Styled Steel | ||
Electrical | |||
Maximum Alternator Capacity (amps) | |||
120 | 80 | ||
Cold Cranking Amps @ 0° F (Primary) | |||
550 | 390 | ||
Engine | |||
SAE Net Torque @ RPM | |||
132 @ 4500 | 128 @ 4400 | ||
Engine Order Code | |||
NA | NA | ||
Displacement | |||
2.0 L/122 | 1.8 L/110 | ||
SAE Net Horsepower @ RPM | |||
147 @ 6200 | 132 @ 6000 | ||
Engine Type | |||
Regular Unleaded I-4 | Regular Unleaded I-4 | ||
Fuel System | |||
Sequential MPI | Sequential MPI | ||
Mileage | |||
Fuel Economy Est-Combined (MPG) | |||
29 | 32 | ||
EPA Fuel Economy Est – Hwy (MPG) | |||
36 | 36 | ||
EPA Fuel Economy Est – City (MPG) | |||
26 | 28 | ||
Transmission | |||
Sixth Gear Ratio (:1) | |||
0.63 | – | ||
First Gear Ratio (:1) | |||
3.31 | 2.48 – 0.40 | ||
Final Drive Axle Ratio (:1) | |||
4.33 | 4.76 | ||
Third Gear Ratio (:1) | |||
1.26 | – | ||
Trans Type | |||
6 | 1 | ||
Drivetrain | |||
Front Wheel Drive | Front Wheel Drive | ||
Fifth Gear Ratio (:1) | |||
0.78 | – | ||
Trans Description Cont. Again | |||
NA | NA | ||
Reverse Ratio (:1) | |||
3.58 | 2.60 | ||
Second Gear Ratio (:1) | |||
1.96 | – | ||
Trans Order Code | |||
NA | NA | ||
Fourth Gear Ratio (:1) | |||
0.98 | – | ||
Trans Description Cont. | |||
Manual w/OD | CVT w/OD | ||
Summary | |||
Vehicle Name | |||
Hyundai Elantra | Toyota Corolla | ||
Body Style | |||
Sedan | Sedan | ||
Suspension | |||
Suspension Type – Rear | |||
Torsion Beam | Torsion Beam | ||
Suspension Type – Rear (Cont.) | |||
Torsion Beam | Torsion Beam | ||
Suspension Type – Front | |||
Strut | Strut | ||
Suspension Type – Front (Cont.) | |||
Strut | Strut | ||
Emissions | |||
Tons/yr of CO2 Emissions @ 15K mi/year | |||
6.1 | 5.5 |
Cars Comparison: New Toyota Corolla Cars Models 2024 VS Hyundai Upcoming Models 2024 Specs Features Price Photos
Hyundai Cars New Models
Hyundai Motor Company and Kia Motors Corporation for manufacturing and distribution of cars in Pakistan. Discover new generation of Hyundai cars and new Hyundai Shehzore by reviews, features, and comparisons. Explore new models released by Hyundai for Pakistan’s roads.
ix20 Coming 2024 Model | PKR 12,57,000 |
Sonata Plug-in Hybrid 2024 | PKR 23,67,924 |
Santa Fe 2024 | PKR 28,52000 |
Tucson 2024 | PKR ,2763000 |
Sonata Turbo 2024 | PKR 35,75,000 |
i40 New 2024 | PKR 32,20,000 |
[/one_half_last]
Users seeking information on all brand new Hyundai models, versions, ratings and prices in Pakistan. Compare Hyundai new car with other new cars available in Pakistan. Toyota is an eminent name amid cars in our nation, and we strive to provide you authentic information about brand new cars released by Toyota Pakistan. Stay in touch with us and have the latest updates about cars price and updates.
Toyota & Hyundai Cars