There are many Companies in the world and we are giving complete details about Hostgator Best Packages For Pakistan Price Shared Hosting VPS Cloud and Dedicated. There are very few materials on internet which provide the detail and deep HostGator review.
HostGator provides every customer with the necessary tools to get a fully-functional website up and running as quickly as possible. From our partnership with Weebly, providing an incredibly convenient drag-and-drop website builder, to our own Quick Install application installer, you can have an amazing website online in no time.
Hostgator Best Packages For Pakistan Price Shared Hosting VPS Cloud and Dedicated
Cloud Sites Hosting
Hosting Packages:
Cloud Hatchling | Regular Price | after 20% off |
Monthly @ $12.95 ($10.36)* | $12.95 | $10.36 |
3 months @ $12.95 ($10.36)* | $38.85 | $31.08 |
6 months @ $12.95 ($10.36)* | $77.70 | $62.16 |
1 year @ $10.95 ($8.76)* | $131.40 | $105.12 |
2 years @ $9.95 ($7.96)* | $238.80 | $191.04 |
3 years @ $9.23 ($7.38)* | $332.28 | $265.82 |
Cloud Baby | Regular Price | after 20% off |
Monthly @ $13.95 ($11.16)* | $13.95 | $11.16 |
3 months @ $13.95 ($11.16)* | $41.85 | $33.48 |
6 months @ $13.95 ($11.16)* | $83.70 | $66.96 |
1 year @ $13.95 ($11.16)* | $167.40 | $133.92 |
2 years @ $12.95 ($10.36)* | $310.80 | $248.64 |
3 years @ $11.95 ($9.56)* | $430.20 | $344.16 |
Cloud Business | Regular Price | after 20% off |
Monthly @ $19.95 ($15.96)* | $19.95 | $15.96 |
3 months @ $19.95 ($15.96)* | $59.85 | $47.88 |
6 months @ $19.95 ($15.96)* | $119.70 | $95.76 |
1 year @ $19.95 ($15.96)* | $239.40 | $191.52 |
2 years @ $18.95 ($15.16)* | $454.80 | $363.84 |
3 years @ $17.95 ($14.36)* | $646.20 | $516.96 |
This is the price per month, including the 20% discount which applies to every month you order in advance on your initial payment.
Customers hosting on a Cloud Sites package may purchase additional memory or CPU at the following monthly rates:
- $2/mo. per additional CPU core
- $1/mo. per additional Gigabyte of RAM
Optimized WordPress Hosting
Starter 1-Site | Regular Price | |||
Monthly @ $14.95 | $14.95 | |||
3 months @ $14.95 | $44.85 | |||
6 months @ $14.95 | $89.70 | |||
1 year @ $12.95 | $155.40 | |||
2 years @ $10.95 | $262.80 | |||
3 years @ $9.95 | $358.20 | |||
Standard 2-Sites | Regular Price | |||
Monthly @ $20.95 | $20.95 | |||
3 months @ $20.95 | $62.85 | |||
6 months @ $20.95 | $125.70 | |||
1 year @ $17.95 | $215.40 | |||
2 years @ $16.95 | $406.80 | |||
3 years @ $15.95 | $574.20 | |||
Business 3-Sites | Regular Price | |||
Monthly @ $27.95/mo. | $27.95 | |||
3 months @ $27.95/mo. | $83.85 | |||
6 months @ $27.95/mo. | $167.70 | |||
1 year @ $24.95/mo. | $299.40 | |||
2 years @ $23.95/mo. | $574.80 | |||
3 years @ $22.95/mo. | $826.20 | |||
Business 5-Sites | Regular Price | |||
Monthly @ $31.95/mo. | $31.95 | |||
3 months @ $31.95/mo. | $95.85 | |||
6 months @ $31.95/mo. | $191.70 | |||
1 year @ $29.95/mo. | $359.40 | |||
2 years @ $28.95/mo. | $694.80 | |||
3 years @ $27.95/mo. | $1,006.20 | |||
Pro 10-Sites | Regular Price | |||
Monthly @ $59.95/mo. | $59.95 | |||
3 months @ $59.95/mo. | $179.85 | |||
6 months @ $59.95/mo. | $359.70 | |||
1 year @ $56.95/mo. | $683.40 | |||
2 years @ $55.95/mo. | $1,342.80 | |||
3 years @ $54.95/mo. | $1,978.20 | |||
Pro 20-Sites | Regular Price | |||
Monthly @ $91.95 | $91.95 | |||
3 months @ $91.95 | $275.85 | |||
6 months @ $91.95 | $551.70 | |||
1 year @ $81.95 | $983.40 | |||
2 years @ $76.95 | $1,846.80 | |||
3 years @ $74.95 | $2,698.20 | |||
Hatchling – Linux Shared | Regular Price | after 20% off | ||
Monthly @ $10.95 ($8.76)* | $10.95 | $8.76 | ||
6 months @ $10.95 ($8.76)* | $65.70 | $52.56 | ||
1 year @ $8.95 ($7.16)* | $107.40 | $85.92 | ||
2 years @ $7.95 ($6.36)* | $190.80 | $152.64 | ||
3 years @ $6.95 ($5.56)* | $250.20 | $200.16 | ||
Baby – Linux Shared | Regular Price | after 20% off | ||
Monthly @ $11.95 ($9.56)* | $11.95 | $9.56 | ||
6 months @ $11.95 ($9.56)* | $71.70 | $57.36 | ||
1 year @ $11.95 ($9.56)* | $143.40 | $114.72 | ||
2 years @ $10.95 ($8.76)* | $262.80 | $210.24 | ||
3 years @ $9.95 ($7.96)* | $358.20 | $286.56 | ||
Business – Linux Shared | Regular Price | after 20% off | ||
Monthly @ $16.95 ($13.56)* | $16.95 | $13.56 | ||
6 months @ $16.95 ($13.56)* | $101.70 | $81.36 | ||
1 year @ $16.95 ($13.56)* | $203.40 | $162.72 | ||
2 years @ $15.95 ($12.76)* | $382.80 | $306.24 | ||
3 years @ $14.95 ($11.96)* | $538.20 | $430.56 |
* This is the price per month, including the 20% discount which applies to every month you order in advance on your initial payment.
Windows Shared Hosting
Personal – Windows Shared | Regular Price | after 20% off |
Monthly @ $9.95 ($7.96)* | $9.95 | $7.96 |
6 months @ $9.95 ($7.96)* | $59.70 | $47.76 |
1 year @ $7.95 ($6.36)* | $95.40 | $76.32 |
2 years @ $6.95 ($5.56)* | $166.80 | $133.44 |
3 years @ $5.95 ($4.76)* | $214.20 | $171.36 |
Enterprise – Windows Shared | Regular Price | after 20% off |
Monthly @ $19.95 ($15.96)* | $19.95 | $15.96 |
6 months @ $19.95 ($15.96)* | $119.70 | $95.76 |
1 year @ $19.95 ($15.96)* | $239.40 | $191.52 |
2 years @ $18.95 ($15.16)* | $454.80 | $363.84 |
3 years @ $17.95 ($14.36)* | $646.20 | $516.96 |
* This is the price per month, including the 20% discount which applies to every month you order in advance on your initial payment.
Reseller Hosting
Aluminum – Linux Reseller | Regular Price | after 20% off |
Monthly | $24.95 | $19.96 |
6 months | $149.70 | $119.76 |
1 year | $299.40 | $239.52 |
2 years | $598.80 | $479.04 |
3 years | $898.20 | $718.56 |
Copper – Linux Reseller | Regular Price | after 20% off |
Monthly | $34.95 | $27.96 |
6 months | $209.70 | $167.76 |
1 year | $419.40 | $335.52 |
2 years | $838.80 | $671.04 |
3 years | $1,258.20 | $1,006.56 |
Silver – Linux Reseller | Regular Price | after 20% off |
Monthly | $49.95 | $39.96 |
6 months | $299.70 | $239.76 |
1 year | $599.40 | $479.52 |
2 years | $1,198.80 | $959.04 |
3 years | $1,798.20 | $1,438.56 |
Gold – Linux Reseller | Regular Price | after 20% off |
Monthly | $74.95 | $59.96 |
6 months | $449.70 | $359.76 |
1 year | $899.40 | $719.52 |
2 years | $1798.80 | $1439.04 |
3 years | $2,698.20 | $2,158.56 |
Diamond – Linux Reseller | Regular Price | after 20% off |
Monthly | $99.95 | $79.96 |
6 months | $599.70 | $479.76 |
1 year | $1,199.40 | $959.52 |
2 years | $2,398.80 | $1,919.04 |
3 years | $3,598.20 | $2,878.56 |
VPS
The prices in the VPS charts below do not include the cost of extra IPs. However, this feature is available at the following price:
- 2 extra IPs – $4 per month.
Snappy 500 – Linux | Regular Price | After 20% off | Regular with cPanel (and 20% off)* |
Monthly | $19.95 | $15.96 | N/A |
3 Months | $59.85 | $47.88 | N/A |
6 Months | $119.70 | $95.76 | N/A |
1 Year | $239.40 | $191.52 | N/A |
2 Year | $478.80 | $383.04 | N/A |
3 Year | $718.20 | $574.56 | N/A |
Snappy 1000 – Linux | Regular Price | After 20% off | Regular with cPanel (and 20% off)* |
Monthly | $39.95 | $31.96 | $49.95 ($41.96) |
3 Months | $119.85 | $95.88 | $149.85 ($125.88) |
6 Months | $239.70 | $191.76 | $299.70 ($251.76) |
1 Year | $479.40 | $383.52 | $599.40 ($503.52) |
2 Year | $958.80 | $767.04 | $1198.80 ($959.04) |
3 Year | $1438.20 | $1150.56 | $1798.20 ($1438.56) |
Snappy 2000 – Linux | Regular Price | After 20% off | Regular with cPanel (and 20% off)* |
Monthly | $79.95 | $63.96 | $89.95 ($73.96) |
3 Months | $239.85 | $191.88 | $269.85 ($221.88) |
6 Months | $479.70 | $383.76 | $539.70 ($443.76) |
1 Year | $959.40 | $767.52 | $1079.40 ($887.52) |
2 Year | $1918.80 | $1535.04 | $2158.80 ($1727.04) |
3 Year | $2878.20 | $2302.56 | $3238.20 ($2590.56) |
Snappy 4000 – Linux | Regular Price | After 20% off | Regular with cPanel (and 20% off)* |
Monthly | $119.95 | $95.96 | $129.95 ($105.96) |
3 Months | $359.85 | $287.88 | $389.85 ($317.88) |
6 Months | $719.70 | $575.76 | $779.70 ($635.76) |
1 Year | $1,439.40 | $1,151.52 | $1,559.40 ($1,271.52) |
2 Year | $2,878.80 | $2,303.04 | $3,118.80 ($2,495.04) |
3 Year | $4,318.20 | $3,454.56 | $4,678.20 ($3,742.56) |
Snappy 8000 – Linux | Regular Price | After 20% off | Regular with cPanel (and 20% off)* |
Monthly | $149.95 | $119.96 | $159.95 ($129.96) |
3 Months | $449.85 | $359.88 | $479.85 ($389.88) |
6 Months | $899.70 | $719.76 | $959.70 ($779.76) |
1 Year | $1,799.40 | $1,439.52 | $1919.40 ($1,559.52) |
2 Year | $3,598.80 | $2,879.04 | $3,838.80 ($3,071.04) |
3 Year | $5,398.20 | $4,318.56 | $5,758.20 ($4,606.56) |
*Note: Prices shown in parenthesis are with the 20% discount applied and for the first invoice only.
Dedicated Servers
Dedicated Server prices are the same for Linux and Windows.
Basic Dedicated Server – Linux and Windows | Regular Price | after 40% off |
Monthly | $174 | $104.40 |
3 Months | $522 | $313.20 |
6 Months | $1,044 | $626.40 |
1 Year | $2,088 | $1,252.80 |
2 Year | $4,176 | $2,505.60 |
3 Year | $6,264 | $3,758.40 |
Standard Dedicated Server – Linux and Windows | Regular Price | after 40% off |
Monthly | $219 | $131.40 |
3 Months | $657 | $394.20 |
6 Months | $1,314 | $788.40 |
1 Year | $2,628 | $1,576.80 |
2 Year | $5,256 | $3,152.40 |
3 Year | $7,884 | $4,730.40 |
Elite Dedicated Server – Linux and Windows | Regular Price | after 40% off |
Monthly | $279 | $167.40 |
3 Months | $837 | $502.20 |
6 Months | $1,674 | $1,004.40 |
1 Year | $3,348 | $2,008.80 |
2 Year | $6,696 | $4,017.60 |
3 Year | $10,044 | $6,026.40 |
Pro Dedicated Server – Linux and Windows | Regular Price | after 40% off |
Monthly | $374 | $224.40 |
3 Months | $1,122 | $673.20 |
6 Months | $2,244 | $1,346.40 |
1 Year | $4,488 | $2,692.80 |
2 Year | $8,976 | $5,385.60 |
3 Year | $13,464 | $8,078.40 |
This is a small effort to provide the detail and actual review according to the quality and reliability of this web hosting service provider. They won more than 4 awards in 2012 for its hosting services and many other earlier too. HostGator is ranked in World Top 25 web hosting companies. Some other awards are listing below.
- 1. Host for Bloggers, ref Blogging.org
- Best Host for WordPress in 2012, ref Hosting Reviews
- Best Host for Joomla, ref Hosting Review’s 2012
Whether you want to create a blog, start a forum, use a CMS, wiki, upload to your own photo gallery, or sell online with an E-commerce store, you can do so quickly and easily through HostGator. Since HostGator runs on Linux, Apache, MySQL, and PHP, thousands of existing applications and software are compatible. Keep in touch with us and have the latest updates and packages rates and prices in Pakistan.