There is a 16GB of internal storage in your Huawei P8 Lite which is expandable via micro SD card up to 128 GB. You can click and capture the memorable moments with your 13 mega pixel rear camera with Dual LED flash in P8 Lite, along with 5 mega pixel front facing camera.
You can facilitate from the Bluetooth, Wi-Fi, USB 2.0, and NFC to ensure high speed connection to share files. A 2200 mAh battery is enormous and gives you longer talk time. World renown brand Huawei hits again the masses with a smaller version of the famous flagship feature set.
Huawei P8 Lite Price Mobile in Pakistan 2024 Specifications Features Images
P8 Lite smartphone that supports two SIM-cards. The device is equipped with Huawei battery that enables P8 Lite to live longer with a capacity of 2,200 mAh. With full 2GB of RAM and huge built-in storage capacity of 16GB, P8 also has a slot for microSD. Lite version supports communication standards LTE Cat 4, UMTS and GSM.
Specs & Features | ||
Whats New? | Huawei P8 Lite P8 literally outshines the competition with a stunning 5.0 inch screen bearing 1280×720 ppi. Built-in camera 13 MP and 5 MP camera will allow P8 light to take quality images, lite in calories and not to forget the selfies are just as about awesome as the main images. Incredibly stylish lite’s smartphone series has made tremendous success with users around the world. P7 lite was sold in in 60 countries generating a huge sale of to 5 million. Pieces. if P8 lite crossed the bar of 4 million Pieces in more than 100 countries around the world in just 6 months of sales. |
|
Dimension | 143 x 70.6 x 7.7 mm | |
Weight | 131 g | |
Battery | 2200 mAh | |
OS | Android OS, v5.0.2 (Lollipop) | |
Memory | 16GB built-in, 2GB RAM, (3GB on 32GB model), microSD card (supports up to 128GB) (uses SIM 2 slot | |
Processor | 1.2 GHz Octa-Core, HiSilicon Kirin 620 | |
Connectivity | Bluetooth v4.1, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G (HSPA, 4G LTE | |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity, compass |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Emotion 3.1 UI | |
Operating Frequency / Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Browser | HTML5 | |
Colors | Various | |
Entertainment | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games | |
Camera | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps, 2ndry 5 MP | |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Dual SIM, Photo viewer/editor, Active noise cancellation with dedicated mic | |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Price | Price in Rs: 25,799 Price in USD: $263 |
Huawei P8 Lite