Pakistan One Of the most Favorite Bikes Company in Atlas Honda. We are providing here the complete minutiae about Atlas Honda CG & CD Dream 2024 Price in Pakistan Specification Pictures Mileage. Both these motorcycle manufacturing concerns were established by the Atlas Group. The Atlas Honda Products CG & CD 2024 is very common in Pakistan. Prices and Specs of both brands are available here on this page.
When we have to compare the bikes we have to know each information about the bikes separately. The major difference in the bikes are the displacement value. The Honda CG has the displacement of 125 cc and the Honda CD dream has the displacement of 70 cc . There is also the major differences in the specifications as the displacement factors differ.
Compare Specifications
CG 125 CD 70 Dream
Engine Type | 4-Stroke Single Cylinder Air Cooled | 4-Stroke Single Cylinder Air Cooled |
Displacement | 125 cc | 72 cc |
Bore & Stroke | 56.5 – 49.5 | 47.0 – 41.4 |
Compression Ratio | 9.0:1 | 8.8:1 |
Clutch | N/A | Wet Type Multi-Plate |
Transmission | 4-speed | 4-speed |
Starting | Kick start | Kick start |
Frame | Diamond Type Steel | Backbone type |
Dimension (Lxwxh) | 1911 | 1897 |
Ground Clearance | 140 mm | 136 mm |
Petrol Capacity | 9 L | 8 L |
Tyre at Front | 2.50 – 18 | 2.25 – 17 |
Tyre at Back | 3.00 – 17 | 2.50 – 17 |
Dry Weight | 99 KG | 82 KG |
Atlas Honda CG Dream 2024 Price in Pakistan
Price In Pakistan : PKR 106,400
Honda CG Dream Specifications
Engine | 4-Stroke OHV air-cooled | Displacement | 125cc |
Bore & Stroke | 56.5 x 49.5 mm | Compression Ratio | |
Clutch | Transmission | 4-Speed constant mesh | |
Starting | Kick Starter | Frame | |
Dimension (Lxwxh) | 1964 x 747 x 1044 mm | Ground Clearance | 135 mm |
Petrol Capacity | 9.2 liters (reserve 2 liters) | Tyre at Front | 2.50 – 18 4 PR |
Tyre at Back | 3.0 – 17 6 PR | Dry Weight | 99 KG |
Atlas Honda CD Dream 2024 Price in Pakistan
Price In Pakistan : PKR 67500
Honda CD Dream Specifications
Engine | 4-Stroke OHC air-cooled |
Displacement | 72 cm3 |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 8.8:1 |
Clutch | Multiple wt plates |
Transmission | Continuous 4 speed mash |
Starting | Kick Starter |
Final Drive | Backbone type |
Dimension(LxWxH) | 1899 x 751 x 1014 mm |
Ground Clearance | 136 mm |
Petrol Capacity | 8.6 liters |
Tyre at Front | 2.25 – 17 (4 PR) |
Tyre at Back | 2.50 – 17 (4 PR) |
Dry Weight | 82 KG |
The Atlas Honda Limited is a joint venture between the Atlas Group of Pakistan and Honda Motor Company of Japan. The Atlas Honda was created in 1987 by the merger of Panjdarya Limited and Atlas Autos Limited.
Atlas Honda CG Dream 2024
Atlas Honda CD Dream 2024