The LG G Pad 10.1 has 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) screen. LG G Pad 10.1 takes photos & videos using Yes camera, with the great features of Geo-tagging, touch focus, face detection, image stabilization, panorama, HDR. LG G Pad 10.1 enables users to capture sharp, detailed video, pictures & Recording. You can check here details about LG G Pad 10.1 Mobile Price in Pakistan, Spec & Reviews Features Pictures.
LG G Pad 10.1 designed for the more convenient operating experience Android OS, v4.4.2 (KitKat)LG G Pad 10.1 equips Quad-core processor with Chipset. LG G Pad 10.1 has built-in No for high end performance. LG G Pad 10.1 has phonebook with .LG G Pad 10.1 gives a great talk-time.
LG G Pad 10.1 Mobile Price in Pakistan, Spec & Reviews Features Pictures
General | 2G Network | N/A |
SIM | No | |
Announced | 2014, May | |
Status | Available. Released 2014, July | |
Body | Dimensions | 260.9 x 165.9 x 8.9 mm (10.27 x 6.53 x 0.35 in) |
Weight | 523 g (1.16 lb) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 1 GB RAM | |
Data | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | v4.0 | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Features | Geo-tagging, face detection, panorama | |
Video | 1080p | |
Secondary | 1.3 MP, 720p | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, compass | |
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, red | |
– SNS integration – MP4/H.264/H.263 player – MP3/WAV/eAAC+ player – Photo/video viewer/editor – Document editor – Organizer – Voice memo – Predictive text input |
||
Battery | Non-removable Li-Ion 8000 mAh battery | |
Stand-by | ||
Talk time |