Infinix Hot 5 is the new launched smartphone by the company of Infinix. The company launches many mobiles each year and thus the launch turns out to be the mega one. This is why many mobiles are sold and the company is earning much. The The two Hot 5 devices have very similar specs with just two differences; RAM capacity and availability of fingerprint scanner. The mobile is the upgraded Android version. The mobile is equipped with new and improved specifications.
Specification:
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | 154.8 X 77.6 x 8.34 mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Fine Gold, San-stone Black, White, Lemon & Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.3 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6580 chipset | ||
GPU | Mali | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video (1080p@30fps) | ||
Front | 5 MP, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA | ||
Features | Sensors | Accelerometer, Compass, Proximity, FingerPrint | |
Audio | 3.5mm Audio Jack, Speaker Phone, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front Dual Speaker, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | 4000 mAh | |
Standby | up to 837 hrs | ||
Talktime | up to 24 hrs | ||
Price |
Price in Rs: 13,499 Price in USD: $130 |
Infinix Hot 5 Smartphone Price in Pakistan Specs Features Performance
The specifications of the mobile phone comprises of the 5.5 inches screen with HD display. It’s resolution is at 720 by 1280 pixels with a 264 PPI (Pixels Per-square Inch). The processor is the Quad-core cortex with a speed of 1.3 GHz. The mobile has the 2GB RAM is there to see to your multi-tasking needs. Infinix Hot 5 is a dual Micro SIM Android smartphone and supports dual standby
The mobile comprises of the good 4000 mAh non-removable battery. The mobile has the talk-time of 24 to 35 hours and even more standby time of 837 hours. The device has five distinctive color variants; Fine Gold, San-stone Black, White, Lemon and Red colors.The device has the features of custom themes, Multi Account, and Freezer while also reducing impact on battery life.
The smart phone is listed among the best phones. The cellphone has the 8 megapixels camera with single LED flash, the front camera uses 5 megapixels camera and also has a LED flash positioned. This helps out to get the best images. The updates about the phone and the specifications are listed for you. You can comment below for the updates and any other information which you require.
Infinix Hot 5 Smartphone