The usage of smart phones got very common over a decade in Pakistan and other parts of the world. The companies include SAMSUNG, OPPO, HUWAEI, Q.MOBILE etc locally used in Pakistan. The price range of mobile have from 5000-1 lac and the most expensive and good mobiles are made my Samsung. The company provides people good mobiles at good price.
These are at the affordable range for the people in Pakistan. Now a days people select the smart phones for the camera, speed, display size, internal memory and the class of mobile. The Samsung mobiles got on this point very well.
Accessories:
- Clear View Standing Cover
- LED View Cover
- Clear Cover
- Alcantara Cover
- Silicone Cover
- 2Piece Cover
- Keyboard Cover
Samsung Galaxy S 8 Plus Price in Pakistan 64GB 128GB 256GB Specs and Features
Body | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches (~84.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~529 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display – TouchWiz UI |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – US model |
|
CPU | Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – US model |
|
GPU | Mali-G71 MP20 – EMEA Adreno 540 – US model |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec., check quality | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
Battery | Non-removable Li-Ion 3500 mAh battery |
---|
Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
---|---|---|
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) | |
Price group | 9/10 |
The people can get all the details here about the mobiles which are latest and upcoming. The people can come here time to time to get the details about the latest technologies and details. Stay connected, Stay updated.
Samsung Galaxy S 8 Plus