Dell has many features from surfing the web to editing videos; you can take on your day-to-day tasks with the responsive power of 4th Gen Intel Core processors. An available 2GB discrete graphics option allows you to complete more intensive tasks without sacrificing performance. We are discussing here about Dell Inspiron Ci3-4030U N3542 Laptops Price in Pakistan Specifications Pics Features.
Dell Inspiron Ci3-4030U N3542 Laptops Price in Pakistan Specifications Pics Features
Dell Inspiron Ci3-4030U N3542 Laptops Price in Pakistan PKR Rs.48,500
Dell Laptops Prices in Pakistan All Models Specs Features Pictures
General Specs | |
Hard drive size | 500GB |
Installed RAM | 4GB |
Operating system (Primary) | Ubuntu |
Processor Speed | 1.9 GHz |
Processor Type | Intel® Core™ i3 |
Screen size | 15.6 |
Processor | |
L2 Cache | – |
L3 Cache | 3 MB |
Processor Type | Intel® Core™ i3 |
Processor Model | 4030U |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
Bus speed | – |
Chipset | – |
Memory | |
Number of Memory Slots | 1 Slots |
Installed RAM | 4 GB |
Maximum memory | – |
Type of memory | – |
Storage | |
Number of SSDs | – |
SSD Size | – |
Hard drive size | 500GB |
Hard drive speed | 5400 RPM |
Optical Drive | Yes |
Type of optical drive | DVD/RW |
Internal/External | Internal |
Type of harddrive | – |
Card Reader | Yes |
Type of memory cards | – |
Graphics | |
Dedicated Graphics | No |
Graphics processor | Intel HD Graphics 4400 |
Maximum shared graphics memory | – |
Display | |
Aspect ratio | 16:9 |
Backlight | – |
Screen size | 15.6 inch |
Screen surface | – |
Screen resolution | 1366 x 768 Pixels |
Touchscreen | No |
Design | |
Colors | Black |
Dimensions (WxHxD) | 381.4 x 267.6 x 25.6 mm |
Weight | 2.4 kg |
Fingerprint Reader | – |
Numeric keyboard | Yes |
Backlit keyboard | – |
Connectivity | |
3G | – |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | Ethernet 10/100 |
Modem | – |
Wireless/Wifi | Yes |
Type | 802.1 b / n / g |
Connectors | |
HDMI Version | Latest |
Microphone Input | Yes |
Number of Outputs | 1 |
Parallel Port | Yes |
S/PDIF Out | No |
Serial Port | No |
TV-Out | No |
DVI out | No |
USB | Yes |
Headphone output | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 3 |
Firewire | No |
eSATA | No |
HDMI | Yes |
VGA Output | |
Power | |
Battery life | – |
Battery type | – |
No of cells | 4 Cell Battery |
Miscellaneous | |
Camera | Yes |
No. of effective pixels | – |
Remote Control | No |
Software | |
Included Software | – |
32/64-bit OS | 64-Bit |
Operating system (Primary) | Ubuntu |
OS (Secondary) | – |
Link | |
Manual | – |
Product Page | – |
Warranty | 1 year local + international warranty |