We heard later on that Chinese company is launching hybrid electric cars. Then we checked on this news and confirmed that yes the manufacturers of china auto mobile companies are now going to launch the eco friendly hybrid electric cars in Pakistan. These will help out the people of Pakistan in many ways.
The company of Pakistan also launched the hybrid electric cars with the price range of Rs 600,000 and Rs 650,000. These cars are launched in fewer prices. The companies are launching cars of different types which are helping this out in a different manner.
The cars and costly according to the people of Pakistan yet this is one time investment. This leads you to the way of better environment and life. The cars have the range of 800cc to 100cc and they exhibit modern features from power windows to rear camera display to internet connectivity.
Upcoming Chinese Hybrid Cars will be on Road in Pakistan Price Interior Exterior Features Mileage Fuel Average | Cars Price in Pakistan
Details about hybrid cars:
Maker | Model | Battery Type | Driving Range (km) | Top Speed (km/h) | List Price (Yuan) |
BAIC (Beijing Auto) | ES 210 | Lithium Ion | 175 | 130 | 346,900 |
EU260 | NMC Lithium | 260 | 140 | 254,900 | |
E150 EV | Lithium Ion | 140 | 125 | 249,800 | |
EV200 | NMC Lithium | 200 | 125 | 226,900 | |
EX200 | NMC Lithium | 200 | 125 | 206,900 | |
C30 EV | Lithium Ion | 200 | 160 | ||
Beiqi Foton | Midi EV | Lithium Manganese | 170 | 140 | 100,000 after subsidies |
BMW Brilliance | Zinoro 1E | Lithium iron phosphate | 150 | 130 | 400,000 |
BYD | e5 | LiFePO4 | 220 | ||
e6 | LiFePO4 | 400 | 140 | 309,800 | |
K9 | LiFePO4 | 250-300 | 62.1mph | est. 2,000,000 | |
T3 | LiFePO4 | ||||
BYD-Daimler | DENZA EV | LiFePO4 | 352 | 150 | 369,800-432,800 |
Changan | Benni EV | Lithium Ion | 150 | 120 | Less than 100,000 after rebates |
E30 | Lithium Ion | 160 | 125 | About 100,000 after rebates | |
Eado EV | Lithium Ion | 160 | 140 | About 200,000 | |
Chery | eQ EV | Lithium Ion | 200 | 100 | 159,000- 164,900 |
Riich M1 | LiFePO4 | 120- 150 | 120 | 149,800- 229,800 | |
Dongfeng | E30L | Lithium Ion | 160 | 80 | |
Dongfeng Nissan | Venucia E30 | Lithium Ion | 160 | ||
FAW | Besturn B50 EV | Lithium Ion | 140 | 147 | |
FAW Toyota | Ranz EV | Lithium Ion | 120 | ||
FAW Volkswagen | Carely | LiFePO4 | 110 | 145 | |
Geely | EK-2 | LiFePO4 | 180 | 150 | 100,000 |
Geely | Emgrand EV | Ternary Lithium | 253 | 140 | 251,800- 265,800 |
Great Wall | Haval M3 EV | LiFePO4 | 160 | 130 | |
GreenWheel EV | Jimma (Jummer) | Lithium Ion | 160 | 110 | |
Hafei | Saibao EV | Lithium Ion | 180- 200 | 130 | 180,000 |
Haima | Freema EV | LiFePO4 | 160 | 90 | 160,000 |
JAC | iEV | LiFePO4 | 160 | 95 | 169,800 |
Kandi EV | K11 (Panda EV) | LiFePO4 | 80 | 80 | |
Lifan | 320 EV | LiFePO4 | 100- 150 | 120 | |
620 EV | LiFePO4 | 200 | 120 | ||
SAIC (Shanghai Auto) | Maxus EV80 | LiFePO4 | 170 | 179,000- 499,000 | |
Roewe E50 | LiFePO4 | 180 | 130 | 234,900 | |
Shanghai GM | Springo EV (Chevy Sail EV) | LiFePO4 | 130- 200 | 130 | 258,000 |
Zotye | Zotye Zhidou (ZD) | Lithium ion | 120 | 80 | 108,800 |
Cloud 100 EV | Li(NiCoMn)O2 | 150 | 85 | 150,000 | |
E200 | Lithium Ion | 120 | 80 | ||
E30 | Lithium Ion | 150 | 80 | ||
5008 (Nomad II) EV | LiFePO4 | 200 | 100 | 210,000 | |
M300 EV | LiFePO4 | 200 | 120 | 250,000 |
Plug-in Hybrid Cars
Maker | Model | Battery Capacity | List Price (Yuan) |
BMW Brilliance | BMW 530Le | 40AH | 698,900 |
60H PHEV (1.5L) | 10.7KWH | 349,000 | |
BYD | Qin | 13KWH | 189,800– 209,800 |
Shang | est. 139,800– 169,800 | ||
Song | est. 250,000 | ||
Tang | 18.4KWH | est. 300,000 | |
Yuan | est. 200,000 | ||
Chery | Arrizo 7 PHEV | 9.2KWH | |
FAW Volkswagen | Audi A6L e-tron | 14.1KWH | |
GAC (Guangzhou Auto) | Trumpchi GA5 REV | 13KWH | 199,300– 219,300 |
SAIC (Shanghai Auto) | Roewe e550 (550 PHEV) | 11.8KWH | 248,800– 259,800 |
Roewe e950 (550 PHEV) | 11.8KWH | 288,800– 308,800 | |
Volvo | S60L PHEV | 11.2KWH | 505,900– 559,900 |
The eye catching cars are now available in Pakistan. Grab yours soon. Keep booking now. All the details models, specifications, prices are mentioned here. Stay connected with us for more updates and details about these cars.
New Chinese Electric Cars 2024