Good news for Honda fans! Your favorite and Pakistan’s top selling automobile company has launched the new model of Honda City. The new City Facelift has stunning shape and its old endurance, reliability, grip and acceleration. It is expected that this new model of city is going to attain the position of best sedan of 2024.
Honda City Facelift is available I five variants which are; S, SV, V, VX and ZX and has a very good starting price. The mileage this sedan is offering, is very exceptional. This is a very suitable car for everybody as its body is bit higher than its last model. It comes with extra safety features, like six airbags in the car to protect all the passengers in a bad situation.
There has been a slight lift up in the price but the added features are worth way more than that so it is a smart investment. City is the most selling sedan in India also. This new model is going to build its monopoly in the automobile market, it is what is expected by its makers.
Honda City 2024 New Model Launched Date in Pakistan with Price and Detailed Specifications Images | Cars Price in Pakistan
Type | Water Cooled 4 Stroke SOHC i-VTEC Inline 4 Cylinder | Water Cooled 4 cycle DOHC i-DTEC Inline 4 Cylinder |
Displacement (cm3) | 1497 | 1498 |
No. of Valves | 16 | 16 |
Power (kW [ps] @ rpm) | 87.7 [119]@6600 | 73 [100]@3600 |
Mileage | 17.4kmpl (MT) & 18kmpl (CVT) | |
Torque (Nm @ rpm) | 145@4600 | 200@1750 |
Fuel Efficiency (km/I) | 17.4 (MT), 18.0 (CVT) | 25.6 (SV, V), 25.1 (VX, ZX) |
Manual | 5 Forward & 1 Reverse | 6 Forward & 1 Reverse |
Automatic | CVT (Continuosly Variable Transmission) |
Overall Length (mm) | 4440 | |
Overall Width (mm) | 1695 | |
Overall Height (mm) | 1495 | |
Wheelbase (mm) | 2600 | |
Front Track (mm) | 1490 (S, SV, V), 1475 (VX, ZX) | |
Rear Track (mm) | 1480 (S, SV, V), 1465 (VX, ZX) | |
Kerb Weight MT (kg) | 1058 (S), 1063 (SV), 1061 (V), 1084 (VX) | 1147 (SV), 1148 (V), 1170 (VX), 1175 (ZX) |
Kerb Weight CVT (kg) | 1080 (V), 1100 (VX), 1107 (ZX) | |
Max. GVW MT (kg) | 1433 (S), 1438 (SV), 1436 (V), 1459 (VX) | 1522 (SV), 1523 (V), 1545 (VX), 1550 (ZX) |
Max. GVW CVT (kg) | 1455 (V), 1475 (VX), 1482 (ZX) | |
Fuel Tank Capacity (litres) | 40 | |
Seating Capacity (persons) | 5 | |
Trunk Space (litres) | 510 | |
Steering System | Collapsible Electric Power Assisted | |
Turning Circle Radius (m) | 5.3 |
Front | Disc (Ventilated) |
Rear | Drum |
Parking | Manual / Rear Wheels |
Hundreds of people are already booking their City Facelift so you should also not wait. Book your car as soon as possible. For more details about the new Honda City Facelift 2024, stay connected to us. We will help you choose the best ride, the most suitable for your daily use. Honda is planning to launch new models of rest of its cars too.
Honda City 2024