Toyota Prius was introduced in Pakistan just a few years back. It is a hybrid car which can run on its electric battery at low speed (until 60 mph) and above it, consumes fuels.
Features
Engine: 1.5L 4-Cylinder Atkinson Cycle w/VVT-i -inc: Eco/Power/EV drive modes
Transmission: Continuously Variable Automatic -inc: Electronically controlled
Engine Auto Stop-Start Feature
Transmission w/Driver Selectable Mode
Front-Wheel Drive
Battery w/Run Down Protection
Hybrid Electric Motor
Gas-Pressurized Shock Absorbers
Front Anti-Roll Bar
Electric Power-Assist Steering
9.5 Gal. Fuel Tank
Single Stainless Steel Exhaust
Strut Front Suspension w/Coil Springs
Torsion Beam Rear Suspension w/Coil Springs
Regenerative Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
Nickel Metal Hydride Traction Battery
Toyota Prius S 1.8 Model 2024 Price in Pakistan Specification Images Shape Fuel Mileage | Cars Price in Pakistan
Specifications |
|
---|---|
Mileage |
|
EPA Fuel Economy Est – Hwy | 43 |
Cruising Range – City | 456.00 |
EPA Fuel Economy Est – City | 48 |
Fuel Economy Est-Combined | 46 |
Cruising Range – Hwy | 408.50 |
EPA MPG Equivalent – City | N/A |
EPA MPG Equivalent – Hwy | N/A |
EPA MPG Equivalent – Combined | N/A |
Battery Range | N/A |
Fuel Tank |
|
Fuel Tank Capacity, Approx | 9.5 |
Aux Fuel Tank Capacity, Approx | N/A |
Cargo Area Dimensions |
|
Cargo Volume with Rear Seat Up | 17.1 |
Cargo Volume with Rear Seat Down | N/A |
Trunk Volume | N/A |
Brakes |
|
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc – Front (Yes or ) | Yes |
Disc – Rear (Yes or ) | N/A |
Front Brake Rotor Diam x Thickness | 10 |
Rear Brake Rotor Diam x Thickness | 9 |
Drum – Rear (Yes or ) | Yes |
Rear Drum Diam x Width | 9 |
Emissions |
|
Tons/yr of CO2 Emissions @ 15K mi/year | 3.8 |
EPA Greenhouse Gas Score | N/A |
Transmission |
|
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | N/A |
Vehicle |
|
EPA Classification | Compact Cars |
Interior Dimensions |
|
Passenger Capacity | 5 |
Passenger Volume | 87.4 |
Front Head Room | 38.6 |
Front Leg Room | 41.7 |
Front Shoulder Room | 52.3 |
Front Hip Room | 51 |
Second Head Room | 36.9 |
Second Leg Room | 35 |
Second Shoulder Room | 51.7 |
Second Hip Room | 50.8 |
Weight Information |
|
Base Curb Weight | 2496 |
Trailing |
|
Dead Weight Hitch – Max Trailer Wt. | N/A |
Dead Weight Hitch – Max Tongue Wt. | N/A |
Wt Distributing Hitch – Max Trailer Wt. | N/A |
Wt Distributing Hitch – Max Tongue Wt. | N/A |
Engine |
|
Engine Order Code | |
Engine Type | Gas/Electric I-4 |
Displacement | 1.5 L/91 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 99 @ 4800 |
SAE Net Torque @ RPM | 82 @ 4000 |
Electrical |
|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cooling System |
|
Total Cooling System Capacity | N/A |
Suspension |
|
Suspension Type – Front | Strut |
Suspension Type – Rear | Torsion Beam |
Suspension Type – Front (Cont.) | Strut |
Suspension Type – Rear (Cont.) | Torsion Beam |
Shock Absorber Diameter – Front | N/A |
Shock Absorber Diameter – Rear | N/A |
Stabilizer Bar Diameter – Front | N/A |
Stabilizer Bar Diameter – Rear | N/A |
Tires |
|
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P175/65HR15 |
Rear Tire Size | P175/65HR15 |
Spare Tire Size | Compact |
Wheels |
|
Front Wheel Size | 15 X 5 |
Rear Wheel Size | 15 X 5 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering |
|
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter – Curb to Curb | 31.4 |
Turning Diameter – Wall to Wall | N/A |
Exterior Dimensions |
|
Wheelbase | 100.4 |
Length, Overall | 157.3 |
Width, Max w/o mirrors | 66.7 |
Height, Overall | 57.3 |
Track Width, Front | 58.3 |
Track Width, Rear | 58.1 |
Min Ground Clearance | N/A |
Liftover Height | N/A |
All latest information about the upcoming model of Prius will be updated here on this page. Price rates updates, technical updates all will be given here. So, if you want to buy a car you can trust, please stay tuned for more updates.
Toyota Prius S 1.8 Model 2024